| Dragons Amber | T | C | D | P | 
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| 8Taine Basham | 1 | -- | -- | -- | 
| -- | -- | -- | -- | |
| 10Evan Lloyd | -- | 3 | -- | -- | 
| -- | -- | -- | -- | |
| 1 | -- | -- | -- | |
| -- | -- | -- | -- | |
| 14Deon Smith | 2 | -- | -- | -- | 
| -- | -- | -- | -- | 
| Scarlets E U16 | T | C | D | P | 
| 1Tyler Pugsley Jones | -- | -- | -- | -- | 
| 2Josh Bowen | -- | -- | -- | -- | 
| 3Adam Thomas | -- | -- | -- | -- | 
| 4Iestyn Walters | -- | -- | -- | -- | 
| 5Kingsley Powell | -- | -- | -- | -- | 
| 6Rhodri Bullock | -- | -- | -- | -- | 
| 7Steffan Collins | -- | -- | -- | -- | 
| 8Steffan Richards | -- | -- | -- | -- | 
| 9Dafydd Land | 1 | -- | -- | -- | 
| 10Che Thomas | -- | 1 | -- | -- | 
| 11Osian Knott | -- | -- | -- | -- | 
| 12Joe Roberts | -- | -- | -- | -- | 
| 13Cameron Collins | -- | -- | -- | -- | 
| 14Eray Wilson | 1 | -- | -- | -- | 
| 15Harri Doel | -- | -- | -- | -- | 
REPLACMENTS
																	| Dragons Amber | T | C | D | P | 
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | 
| Scarlets E U16 | T | C | D | P | 
| 16Keiron Jones | -- | -- | -- | -- | 
| 17Garan Williams | -- | -- | -- | -- | 
| 18Dyfrig Poulton | -- | -- | -- | -- | 
| 19Sam Williams | -- | -- | -- | -- | 
| 20Max Richards | -- | -- | -- | -- | 
| 21William Thomas | -- | -- | -- | -- | 
| 22Morgan Davies | -- | -- | -- | -- | 
| 23Llew Smith | -- | -- | -- | -- | 
 
																								 
																										 
							 
							 
							



