| Dragons Amber | T | C | D | P | 
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| 8Taine Basham | 1 | -- | -- | -- | 
| -- | -- | -- | -- | |
| -- | 2 | -- | -- | |
| 11Ewan Rosser | 1 | -- | -- | -- | 
| -- | -- | -- | -- | |
| 13Deon Smith | -- | -- | -- | -- | 
| -- | -- | -- | -- | |
| -- | -- | -- | -- | 
| Cardiff S U16 | T | C | D | P | 
| 1Joe Melhuish | -- | -- | -- | -- | 
| 2Max Lucas | -- | -- | -- | -- | 
| 3Adam Conway | -- | -- | -- | -- | 
| 4Dylan Rigby | -- | -- | -- | -- | 
| 5Lewis Jameson | -- | -- | -- | -- | 
| 6Reuben Williams | -- | -- | -- | -- | 
| 7Fergus Hodgson | -- | -- | -- | -- | 
| 8Jay Jones | -- | -- | -- | -- | 
| 9Josh Nolan | -- | -- | -- | -- | 
| 10Jake Hillman | -- | 1 | -- | -- | 
| 11Alex Morgan | -- | -- | -- | -- | 
| 12Drew Stephens | -- | -- | -- | -- | 
| 13Max Cunnington | -- | -- | -- | -- | 
| 14William Young | 1 | -- | -- | -- | 
| 15Ioan Davies | 1 | -- | -- | -- | 
REPLACMENTS
																	| Dragons Amber | T | C | D | P | 
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | 
| Cardiff S U16 | T | C | D | P | 
| 16Ellis Simon | -- | -- | -- | -- | 
| 17Harry Boxall | -- | -- | -- | -- | 
| 18Ben Gooden | -- | -- | -- | -- | 
| 19Trent Jones | -- | -- | -- | -- | 
| 20James Bartlett | -- | -- | -- | -- | 
| 21Morgan James | 1 | -- | -- | -- | 
| 22Bevan Howells | -- | -- | -- | -- | 
| 23Nat Ahmed | -- | -- | -- | -- | 
 
																								 
																										 
							 
							 
							



