| RGC U16 | T | C | D | P | 
| 1Jacob Quick | -- | -- | -- | -- | 
| 2Dillon Edwards | -- | -- | -- | -- | 
| 3Ben Thomas | -- | -- | -- | -- | 
| 4Joseff Powell | -- | -- | -- | -- | 
| 5Oscar Crowe | -- | -- | -- | -- | 
| 6Connor Jackson | -- | -- | -- | -- | 
| 7Oli White | -- | -- | -- | -- | 
| 8Shaun Owen | -- | -- | -- | -- | 
| 9Gethin Owen | -- | -- | -- | -- | 
| 10Sam Rogers | -- | -- | -- | -- | 
| 11Callum Morus Jones | -- | -- | -- | -- | 
| 12Owain ap Myrddin | -- | -- | -- | -- | 
| 13Matthew Buchanan | -- | -- | -- | -- | 
| 14Peter Jones | 1 | -- | -- | -- | 
| 15Morgan Kirkham | -- | 1 | -- | -- | 
| Dragons Amber | T | C | D | P | 
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| 8Taine Basham | 1 | -- | -- | -- | 
| -- | -- | -- | -- | |
| 10Evan Lloyd | -- | 3 | -- | -- | 
| 11Deon Smith | 1 | -- | -- | -- | 
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| 1 | -- | -- | -- | |
| 1 | -- | -- | -- | 
REPLACMENTS
																	| RGC U16 | T | C | D | P | 
| 16Will Sanderson | 1 | -- | -- | -- | 
| 17Rhys Pomeroy | -- | -- | -- | -- | 
| 18Shaun Thomas | -- | -- | -- | -- | 
| 19Sam Earl-Jones | -- | -- | -- | -- | 
| 20Owen Rees | -- | -- | -- | -- | 
| 21Will Mills | -- | -- | -- | -- | 
| 22Andrew McMinimee | -- | -- | -- | -- | 
| 23Joe Davies | -- | -- | -- | -- | 
| Dragons Amber | T | C | D | P | 
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| 1 | -- | -- | -- | |
| -- | -- | -- | -- | 
 
																								 
																										 
							 
							 
							



