Main Club
Sponsor
JOIN THE FLIGHT
James Johnstone
Prop
Age: 30
Date of birth: 10th January 1994
Place of birth: Abergavenny
Height: 182cm / 5' 11''
Weight: 110kg / 17st 4lbs
Clubs: Cross Keys
PLAYING RECORD
SEASON P W D L T C P DG PTS
2010/2011 7 3 0 4 0 0 0 0 0
MATCHES PLAYED IN 2010/2011
DATE OPPONENT POS T C P DG PTS
29/08/2010 Rygbi Gogledd Cymru U18 Rep 0 0 0 0 0
08/09/2010 Scarlets U18 PR 0 0 0 0 0
15/09/2010 Ospreys U18 PR 0 0 0 0 0
03/11/2010 Blues U18 PR 0 0 0 0 0
07/11/2010 Rygbi Gogledd Cymru U18 PR 0 0 0 0 0
24/11/2010 Ospreys U18 PR 0 0 0 0 0
04/01/2011 Blues U18 Rep 0 0 0 0 0
2011/2012 7 5 0 2 0 0 0 0 0
MATCHES PLAYED IN 2011/2012
DATE OPPONENT POS T C P DG PTS
11/09/2011 Rygbi Gogledd Cymru U18 PR 0 0 0 0 0
28/09/2011 Scarlets U18 Rep 0 0 0 0 0
05/10/2011 Blues U18 PR 0 0 0 0 0
26/10/2011 Ospreys U18 PR 0 0 0 0 0
20/11/2011 Rygbi Gogledd Cymru U18 Rep 0 0 0 0 0
11/01/2012 Scarlets U18 PR 0 0 0 0 0
18/01/2012 Blues U18 PR 0 0 0 0 0
TOTAL 14 8 0 6 0 0 0 0 0
OFFICIAL SPONSORS
Would you like to be part of our success? FIND OUT MORE
Headline Sponsor
Primary Partners