Main Club
Sponsor
JOIN THE FLIGHT
Matthew Thomas
Back Row
Clubs: Bargoed,Pontypool
PLAYING RECORD
SEASON P W D L T C P DG PTS
2009/2010 6 2 0 4 0 0 0 0 0
MATCHES PLAYED IN 2009/2010
DATE OPPONENT POS T C P DG PTS
23/09/2009 Scarlets U18 FL 0 0 0 0 0
30/09/2009 Ospreys U18 FL 0 0 0 0 0
11/10/2009 Rygbi Gogledd Cymru U18 Rep 0 0 0 0 0
21/10/2009 Ospreys U18 Rep 0 0 0 0 0
04/11/2009 Blues U18 Rep 0 0 0 0 0
02/12/2009 Scarlets U18 N8 0 0 0 0 0
TOTAL 6 2 0 4 0 0 0 0 0
OFFICIAL SPONSORS
Would you like to be part of our success? FIND OUT MORE
Headline Sponsor
Primary Partners