Main Club
Sponsor
JOIN THE FLIGHT
Ieuan Jones
Back Row
Age: 31
Date of birth: 16th June 1993
Place of birth: Aberbargoed
Height: 190cm / 6' 2''
Weight: 102kg / 16st 0lbs
Clubs: Neath,Cross Keys,Bargoed,Bridgend Ravens,Cardiff,Newport,Bedwas,Pontypool
Honours: Wales U20,Wales U18
PLAYING RECORD
SEASON P W D L T C P DG PTS
2009/2010 4 1 0 3 0 0 0 0 0
MATCHES PLAYED IN 2009/2010
DATE OPPONENT POS T C P DG PTS
30/09/2009 Ospreys U18 Rep 0 0 0 0 0
11/10/2009 Rygbi Gogledd Cymru U18 Rep 0 0 0 0 0
04/11/2009 Blues U18 Rep 0 0 0 0 0
02/12/2009 Scarlets U18 Rep 0 0 0 0 0
2010/2011 7 3 0 4 2 0 0 0 10
MATCHES PLAYED IN 2010/2011
DATE OPPONENT POS T C P DG PTS
29/08/2010 Rygbi Gogledd Cymru U18 FL 0 0 0 0 0
08/09/2010 Scarlets U18 N8 0 0 0 0 0
15/09/2010 Ospreys U18 N8 0 0 0 0 0
03/11/2010 Blues U18 N8 1 0 0 0 5
07/11/2010 Rygbi Gogledd Cymru U18 N8 0 0 0 0 0
24/11/2010 Ospreys U18 N8 0 0 0 0 0
04/01/2011 Blues U18 N8 1 0 0 0 5
TOTAL 11 4 0 7 2 0 0 0 10
OFFICIAL SPONSORS
Would you like to be part of our success? FIND OUT MORE
Headline Sponsor
Primary Partners