| Dragons Amber | T | C | D | P | 
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| 7Taine Basham | -- | -- | -- | -- | 
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | 
| Dragons Black | T | C | D | P | 
| 1Tom Devine | -- | -- | -- | -- | 
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| 4Lennon Greggains | -- | -- | -- | -- | 
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | 4 | -- | -- | |
| 11James McCarthy | 2 | -- | -- | -- | 
| -- | -- | -- | -- | |
| 2 | -- | -- | -- | |
| 14Rio Dyer | 2 | -- | -- | -- | 
| -- | -- | -- | -- | 
REPLACMENTS
																	| Dragons Amber | T | C | D | P | 
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| 21Danny Davies | -- | -- | -- | -- | 
| -- | -- | -- | -- | |
| -- | -- | -- | -- | 
| Dragons Black | T | C | D | P | 
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| 18Josh Reynolds | -- | -- | -- | -- | 
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| 21Daniel Babos | -- | -- | -- | -- | 
| -- | -- | -- | -- | |
| -- | -- | -- | -- | 
 
																								 
							 
							 
							



