| Ospreys W U16 | T | C | D | P | 
| 1John Edwards | -- | -- | -- | -- | 
| 2Drew Ullah | 1 | -- | -- | -- | 
| 3Louie Walters | -- | -- | -- | -- | 
| 4Jordan Evans | -- | -- | -- | -- | 
| 5Billy Moxey | -- | -- | -- | -- | 
| 6Ben Snaddon | -- | -- | -- | -- | 
| 7Kieron Lewis | -- | -- | -- | -- | 
| 8Matthew Hutchinson | -- | -- | -- | -- | 
| 9Tom Davies | 1 | -- | -- | -- | 
| 10Iestyn Morgan | -- | -- | -- | -- | 
| 11George Shepphard | -- | -- | -- | -- | 
| 12Joe Hawkins | -- | 2 | -- | -- | 
| 13Callum Dodd | 1 | -- | -- | -- | 
| 14Ryan Chappel | 1 | -- | -- | -- | 
| 15Ben Petherbridge | -- | -- | -- | -- | 
| Dragons Amber | T | C | D | P | 
| -- | -- | -- | -- | |
| 2Conor Chapman | -- | -- | -- | -- | 
| -- | -- | -- | -- | |
| 4Joe Peard | -- | -- | -- | -- | 
| -- | -- | -- | -- | |
| 1 | -- | -- | -- | |
| -- | -- | -- | -- | |
| 8George Young | -- | -- | -- | -- | 
| 9Morgan Lloyd | -- | -- | -- | -- | 
| 1 | 2 | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| 14Kyle Collins-Smith | 1 | -- | -- | -- | 
| 15Lewis Bates | 2 | -- | -- | -- | 
REPLACMENTS
																	| Ospreys W U16 | T | C | D | P | 
| 16Lloyd Eaton | -- | -- | -- | -- | 
| 17Llyr Davies | -- | -- | -- | -- | 
| 18Lewis Jones | -- | -- | -- | -- | 
| 19Lewis Walker | -- | -- | -- | -- | 
| 20Tim Perkins | -- | -- | -- | -- | 
| 21Joel Matuski | -- | -- | -- | -- | 
| 22Iestyn Hopkins | -- | -- | -- | -- | 
| 23Danny Davey | -- | -- | -- | -- | 
| Dragons Amber | T | C | D | P | 
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| 19Tom Llewellyn | -- | -- | -- | -- | 
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | 
 
																								 
																										 
							 
							 
							



