Main Club
Sponsor
JOIN THE FLIGHT
POINTS OPPONENT DATE
1 69 Bucuresti Wolves 12/12/2014
2 66 Dragons Premiership Select 09/08/2006
2 66 Bucuresti Wolves 08/12/2006
3 59 RCM Timisoara Saracens 11/01/2019
4 54 RCM Timisoara Saracens 13/10/2018
4 54 Dragons Premiership Select 10/08/2005
4 54 Border Reivers 07/05/2004
5 53 Cornish Pirates 15/08/2003
5 53 Mogliano Rugby 16/12/2012
6 52 Zebre Parma 05/10/2019
6 52 Scarlets 25/04/2021
7 51 Ospreys 14/11/2014
8 50 Mogliano Rugby 11/10/2013
8 50 Aviron Bayonnais 20/10/2006
9 49 Edinburgh Rugby 18/04/2010
9 49 Enissey STM 22/11/2019
10 48 Nottingham 14/08/2015
10 48 Border Reivers 26/01/2007
10 48 Cardiff Rugby 17/04/2004
10 48 Edinburgh Rugby 08/01/2005
11 47 Enissey STM 17/01/2020
11 47 Zebre Parma 29/10/2022
12 45 RC I Cavalieri Prato 21/01/2012
13 42 Rugby Calvisano 29/05/2009
13 42 Border Reivers 04/03/2005
13 42 London Welsh 03/02/2013
NEXT MATCH
Dragons
00
Days
00
Hours
00
Mins
00
Secs
Thursday December 26
KO 5:15 PM
URC
Rodney Parade,
Newport
Cardiff Rugby
OFFICIAL SPONSORS
Would you like to be part of our success? FIND OUT MORE
Headline Sponsor
Primary Partners