| Dragons U16 | T | C | D | P | 
| -- | -- | -- | -- | |
| 
																					 2C Paul 
																			 | 
																			-- | -- | -- | -- | 
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | 2 | -- | |
| 
																					 11Ashton Hewitt 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 12Hallam Amos 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 13Jack Dixon 
																			 | 
																			-- | -- | -- | -- | 
| -- | -- | -- | -- | |
| -- | -- | -- | -- | 
| Cardiff N U16 | T | C | D | P | 
| 
																					 1J Smedley 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 2Nathan Mason 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 3Dillon Lewis 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 4Aiden Luxton 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 5Matthew Jeczalik 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 6Jack James 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 7Ieuan Evans 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 8Brad Llewellyn 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 9Shaun Clarke 
																			 | 
																			1 | -- | -- | -- | 
| 
																					 10Sam Withers 
																			 | 
																			-- | 1 | -- | -- | 
| 
																					 11Jonathan Barnett 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 12Sam Edwards 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 13Aled Summerhill 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 14Olly Smyth 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 15Shane Hutchinson 
																			 | 
																			-- | -- | -- | -- | 
REPLACMENTS
																	| Dragons U16 | T | C | D | P | 
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| 
																					 18Adam Cullen 
																			 | 
																			-- | -- | -- | -- | 
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | 
| Cardiff N U16 | T | C | D | P | 
| 
																					 16N Evans 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 17Alex Gibbs 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 18Leon Crump 
																			 | 
																			1 | -- | -- | -- | 
| 
																					 19S Grant 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 20Jonathan James 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 21Tom Samuel 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 22Jay Harris 
																			 | 
																			-- | -- | -- | -- | 
																								
																										
							
							
							



