| Dragons | T | C | D | P | 
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| 1 | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| 
																					 15Dan Evans 
																			 | 
																			-- | -- | -- | -- | 
| Bath | T | C | D | P | 
| 
																					 1Paul James 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 2Eusebio Guinazu 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 3Juan Pablo Orlandi 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 4Dom Day 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 5Ryan Caldwell 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 6Matt Gilbert 
																			 | 
																			1 | -- | -- | -- | 
| 
																					 7Carl Fearns 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 8Leroy Houston 
																			 | 
																			1 | -- | -- | -- | 
| 
																					 9Micky Young 
																			 | 
																			1 | -- | -- | -- | 
| 
																					 10Tom Heathcote 
																			 | 
																			-- | 2 | 2 | -- | 
| 
																					 11Tom Biggs 
																			 | 
																			1 | -- | -- | -- | 
| 
																					 12Ollie Devoto 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 13Gavin Henson 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 14Richard Lane 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 15Anthony Watson 
																			 | 
																			-- | -- | -- | -- | 
REPLACMENTS
																	| Dragons | T | C | D | P | 
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| 
																					 18Dan Way 
																			 | 
																			-- | -- | -- | -- | 
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | 1 | 2 | -- | |
| -- | -- | -- | -- | 
| Bath | T | C | D | P | 
| 
																					 16Ross Batty 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 17Anthony Perenise 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 18Kane Palma-Newport 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 19Matt Garvey 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 20Guy Mercer 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 21Martin Roberts 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 22Jonathan Joseph 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 23Matt Banahan 
																			 | 
																			-- | -- | -- | -- | 
																										
																										
							
							
							



