| Scarlets E U16 | T | C | D | P | 
| 
																					 1Evan Harrow 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 2Jamie Goldsworthy 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 3Dafydd Jones 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 4Morgan Pegler-Rees 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 5Brandon Davies 
																			 | 
																			1 | -- | -- | -- | 
| 
																					 6Alfie Montgomery-Rice 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 7Cian Trevelyan 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 8Luca Giannini 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 9Tom Morgan 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 10Tal Rees 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 11Dafydd Thomas 
																			 | 
																			1 | -- | -- | -- | 
| 
																					 12Harrison Griffiths 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 13Iestyn Gwilliam 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 14Corey Morgan 
																			 | 
																			1 | -- | -- | -- | 
| 
																					 15Dafydd Waters 
																			 | 
																			-- | -- | -- | -- | 
| Dragons Amber | T | C | D | P | 
| -- | -- | -- | -- | |
| 
																					 2Sam Reed 
																			 | 
																			1 | -- | -- | -- | 
| 
																					 3Matthew Cotton 
																			 | 
																			-- | -- | -- | -- | 
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| 
																					 8Lewis Robey 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 9Zac Roberts 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 10Sam Berry 
																			 | 
																			1 | -- | -- | -- | 
| -- | -- | -- | -- | |
| 
																					 12Bradley Hunter 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 13Harri Ackerman 
																			 | 
																			-- | -- | -- | -- | 
| -- | -- | -- | -- | |
| -- | -- | -- | -- | 
REPLACMENTS
																	| Scarlets E U16 | T | C | D | P | 
| 
																					 16Iwan Evans 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 17Hefin Knight 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 18James Oakley 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 19Thomas Davies 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 20Logan Sullivan 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 21Ifan Davies 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 22Campbell Evans 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 23Luke Davies 
																			 | 
																			-- | -- | -- | -- | 
| Dragons Amber | T | C | D | P | 
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| 
																					 19Will Gregory 
																			 | 
																			-- | -- | -- | -- | 
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| 
																					 22Ioan Duggan 
																			 | 
																			-- | -- | -- | -- | 
| -- | -- | -- | -- | 
																								
																										
							
							
							



