1 | |
---|---|
PENALTIES | 7 |
PLAYER | Jason Tovey |
OPPONENT | Ospreys |
DATE | 29/01/2010 |
1 | |
PENALTIES | 7 |
PLAYER | Steffan Jones |
OPPONENT | London Welsh |
DATE | 03/02/2013 |
2 | |
PENALTIES | 6 |
PLAYER | JJ Hanrahan |
OPPONENT | Munster |
DATE | 25/09/2022 |
2 | |
PENALTIES | 6 |
PLAYER | Shaun Connor |
OPPONENT | Ospreys |
DATE | 30/04/2009 |
2 | |
PENALTIES | 6 |
PLAYER | Sam Davies |
OPPONENT | Worcester Warriors |
DATE | 13/12/2019 |
2 | |
PENALTIES | 6 |
PLAYER | Tom Prydie |
OPPONENT | Edinburgh Rugby |
DATE | 28/09/2012 |
2 | |
PENALTIES | 6 |
PLAYER | Steffan Jones |
OPPONENT | Ospreys |
DATE | 26/01/2013 |
3 | |
PENALTIES | 5 |
PLAYER | Percy Montgomery |
OPPONENT | Scarlets |
DATE | 13/02/2004 |
3 | |
PENALTIES | 5 |
PLAYER | Ceri Sweeney |
OPPONENT | Scarlets |
DATE | 17/09/2004 |
3 | |
PENALTIES | 5 |
PLAYER | Sam Davies |
OPPONENT | Leinster |
DATE | 19/02/2021 |
3 | |
PENALTIES | 5 |
PLAYER | Tom Prydie |
OPPONENT | Aviron Bayonnais |
DATE | 10/01/2013 |
3 | |
PENALTIES | 5 |
PLAYER | Lee Jarvis |
OPPONENT | Ospreys |
DATE | 12/09/2003 |
3 | |
PENALTIES | 5 |
PLAYER | Percy Montgomery |
OPPONENT | Glasgow Warriors |
DATE | 05/03/2004 |
3 | |
PENALTIES | 5 |
PLAYER | Percy Montgomery |
OPPONENT | Ulster |
DATE | 28/02/2004 |
3 | |
PENALTIES | 5 |
PLAYER | Craig Warlow |
OPPONENT | Glasgow Warriors |
DATE | 12/10/2003 |
3 | |
PENALTIES | 5 |
PLAYER | Jason Tovey |
OPPONENT | Aironi Rugby |
DATE | 23/10/2010 |
3 | |
PENALTIES | 5 |
PLAYER | Craig Warlow |
OPPONENT | Edinburgh Rugby |
DATE | 01/11/2003 |
3 | |
PENALTIES | 5 |
PLAYER | Jason Tovey |
OPPONENT | Ulster |
DATE | 30/09/2011 |
3 | |
PENALTIES | 5 |
PLAYER | Dorian Jones |
OPPONENT | Gloucester Rugby |
DATE | 09/04/2016 |
3 | |
PENALTIES | 5 |
PLAYER | Tom Prydie |
OPPONENT | Munster |
DATE | 19/04/2013 |
3 | |
PENALTIES | 5 |
PLAYER | Rhys Jones |
OPPONENT | Glasgow Warriors |
DATE | 30/11/2014 |
3 | |
PENALTIES | 5 |
PLAYER | Jason Tovey |
OPPONENT | Cardiff Rugby |
DATE | 26/12/2013 |
3 | |
PENALTIES | 5 |
PLAYER | Tom Prydie |
OPPONENT | Stade Francais Paris |
DATE | 24/01/2015 |
3 | |
PENALTIES | 5 |
PLAYER | Angus O'Brien |
OPPONENT | Glasgow Warriors |
DATE | 25/02/2016 |
3 | |
PENALTIES | 5 |
PLAYER | Gavin Henson |
OPPONENT | Edinburgh Rugby |
DATE | 08/09/2017 |
PENALTIES | PLAYER | OPPONENT | DATE | |
1 | 7 | Jason Tovey | Ospreys | 29/01/2010 |
1 | 7 | Steffan Jones | London Welsh | 03/02/2013 |
2 | 6 | JJ Hanrahan | Munster | 25/09/2022 |
2 | 6 | Shaun Connor | Ospreys | 30/04/2009 |
2 | 6 | Sam Davies | Worcester Warriors | 13/12/2019 |
2 | 6 | Tom Prydie | Edinburgh Rugby | 28/09/2012 |
2 | 6 | Steffan Jones | Ospreys | 26/01/2013 |
3 | 5 | Percy Montgomery | Scarlets | 13/02/2004 |
3 | 5 | Ceri Sweeney | Scarlets | 17/09/2004 |
3 | 5 | Sam Davies | Leinster | 19/02/2021 |
3 | 5 | Tom Prydie | Aviron Bayonnais | 10/01/2013 |
3 | 5 | Lee Jarvis | Ospreys | 12/09/2003 |
3 | 5 | Percy Montgomery | Glasgow Warriors | 05/03/2004 |
3 | 5 | Percy Montgomery | Ulster | 28/02/2004 |
3 | 5 | Craig Warlow | Glasgow Warriors | 12/10/2003 |
3 | 5 | Jason Tovey | Aironi Rugby | 23/10/2010 |
3 | 5 | Craig Warlow | Edinburgh Rugby | 01/11/2003 |
3 | 5 | Jason Tovey | Ulster | 30/09/2011 |
3 | 5 | Dorian Jones | Gloucester Rugby | 09/04/2016 |
3 | 5 | Tom Prydie | Munster | 19/04/2013 |
3 | 5 | Rhys Jones | Glasgow Warriors | 30/11/2014 |
3 | 5 | Jason Tovey | Cardiff Rugby | 26/12/2013 |
3 | 5 | Tom Prydie | Stade Francais Paris | 24/01/2015 |
3 | 5 | Angus O'Brien | Glasgow Warriors | 25/02/2016 |
3 | 5 | Gavin Henson | Edinburgh Rugby | 08/09/2017 |