Main Club
Sponsor
JOIN THE FLIGHT
CONVERSIONS PLAYER OPPONENT DATE
1 8 Ceri Sweeney Bucuresti Wolves 08/12/2006
2 7 Percy Montgomery Border Reivers 07/05/2004
2 7 Arwel Robson Enissey STM 22/11/2019
2 7 Jason Tovey RCM Timisoara Saracens 11/01/2019
2 7 Rhys Jones Bucuresti Wolves 12/12/2014
3 6 Percy Montgomery Cardiff Rugby 17/04/2004
3 6 Kristopher Burton Mogliano Rugby 11/10/2013
3 6 Sam Davies Zebre Parma 05/10/2019
3 6 Rhys Jones Ospreys 14/11/2014
3 6 James Arlidge Rugby Calvisano 29/05/2009
3 6 Sam Davies Enissey STM 17/01/2020
4 5 Sam Davies Zebre Parma 29/10/2022
4 5 Sam Davies Scarlets 16/04/2022
4 5 Percy Montgomery Leinster 06/02/2004
4 5 Tom Prydie Newcastle Falcons 17/01/2015
4 5 Josh Lewis RCM Timisoara Saracens 13/10/2018
4 5 Aled Thomas Border Reivers 26/01/2007
4 5 Jason Tovey RC I Cavalieri Prato 21/01/2012
5 4 Jason Tovey Castres Olympique 15/01/2016
5 4 Percy Montgomery Border Reivers 04/03/2005
5 4 Zane Kirchner Worcester Warriors 02/02/2018
5 4 Jason Tovey RC I Cavalieri Prato 12/11/2011
5 4 Sam Davies Northampton Saints 03/04/2021
5 4 Tom Prydie Zebre Parma 31/08/2012
5 4 Ceri Sweeney Bucuresti Wolves 16/12/2006
5 4 Jason Tovey Section Paloise 19/12/2015
5 4 Tom Prydie Mogliano Rugby 08/12/2012
5 4 Ceri Sweeney Aviron Bayonnais 20/10/2006
5 4 JJ Hanrahan Glasgow Warriors 28/01/2023
5 4 Sam Davies Castres Olympique 16/11/2019
5 4 Angus O'Brien Scarlets 18/11/2016
5 4 Sam Davies Emirates Lions 10/12/2022
5 4 Angus O'Brien Scarlets 22/04/2023
5 4 Sam Davies Scarlets 25/04/2021
5 4 Will Reed Glasgow Warriors 01/04/2023
NEXT MATCH
Dragons
00
Days
00
Hours
00
Mins
00
Secs
Thursday December 26
KO 5:15 PM
URC
Rodney Parade,
Newport
Cardiff Rugby
OFFICIAL SPONSORS
Would you like to be part of our success? FIND OUT MORE
Headline Sponsor
Primary Partners