| Glasgow | T | C | D | P | 
| 1Kevin Tkachuk | -- | -- | -- | -- | 
| 2Scott Lawson | -- | -- | -- | -- | 
| 3Lee Harrison | -- | -- | -- | -- | 
| 4Dan Turner | -- | -- | -- | -- | 
| 5Craig Hamilton | -- | -- | -- | -- | 
| 6Steve Swindall | 1 | -- | -- | -- | 
| 7Andrew Wilson | -- | -- | -- | -- | 
| 8Jon Petrie | -- | -- | -- | -- | 
| 9Graeme Beveridge | -- | -- | -- | -- | 
| 10Dan Parks | -- | 1 | 1 | -- | 
| 11Mike Roberts | 1 | -- | -- | -- | 
| 12Andrew Henderson | -- | -- | -- | -- | 
| 13Andy Craig | -- | -- | -- | -- | 
| 14Rory Lamont | -- | -- | -- | -- | 
| 15Colin Shaw | -- | -- | -- | -- | 
| Dragons | T | C | D | P | 
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| 2 | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | 3 | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| 1 | -- | -- | -- | |
| -- | -- | -- | -- | 
REPLACMENTS
																	| Glasgow | T | C | D | P | 
| 16Fergus Thomson | -- | -- | -- | -- | 
| 17Stuart Corsar | -- | -- | -- | -- | 
| 18Gregor Hayter | -- | -- | -- | -- | 
| 19Paul Dearlove | -- | -- | -- | -- | 
| 20Sam Pinder | -- | -- | -- | -- | 
| 21Calvin Howarth | -- | -- | -- | -- | 
| 22Scott Barrow | -- | -- | -- | -- | 
| Dragons | T | C | D | P | 
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | 
 
																								 
																										 
							 
							 
							



