Main Club
Sponsor
JOIN THE FLIGHT
Gareth Wyatt
Wing
Age: 47
Date of birth: 4th March 1977
Place of birth: Cardiff
Height: 178cm / 5' 10''
Weight: 83kg / 13st 0lbs
Clubs: Pontypridd,Pontypridd,Newport
Honours: Wales,Wales A,Wales U21,Wales U19,Wales 7s
PLAYING RECORD
SEASON P W D L T C P DG PTS
2004/2005 24 13 0 11 8 0 0 0 40
MATCHES PLAYED IN 2004/2005
DATE OPPONENT POS T C P DG PTS
11/09/2004 Cardiff Blues WI 1 0 0 0 5
17/09/2004 Scarlets WI 0 0 0 0 0
24/09/2004 Glasgow Warriors WI 0 0 0 0 0
01/10/2004 Leinster WI 2 0 0 0 10
08/10/2004 Ulster WI 0 0 0 0 0
15/10/2004 Border Reivers WI 0 0 0 0 0
23/10/2004 Newcastle Falcons WI 0 0 0 0 0
31/10/2004 Edinburgh Rugby WI 1 0 0 0 5
05/11/2004 Ospreys WI 0 0 0 0 0
13/11/2004 Munster WI 0 0 0 0 0
19/11/2004 Edinburgh Rugby WI 0 0 0 0 0
28/11/2004 Connacht WI 0 0 0 0 0
04/12/2004 USA Perpignan WI 0 0 0 0 0
11/12/2004 USA Perpignan WI 0 0 0 0 0
08/01/2005 Edinburgh Rugby Rep 2 0 0 0 10
16/01/2005 Newcastle Falcons WI 1 0 0 0 5
22/01/2005 Glasgow Warriors WI 0 0 0 0 0
30/01/2005 Leinster WI 0 0 0 0 0
18/02/2005 Ulster WI 0 0 0 0 0
04/03/2005 Border Reivers WI 1 0 0 0 5
18/03/2005 Ospreys WI 0 0 0 0 0
09/04/2005 Edinburgh Rugby WI 0 0 0 0 0
16/04/2005 Connacht WI 0 0 0 0 0
29/04/2005 Scarlets WI 0 0 0 0 0
2005/2006 20 7 0 13 9 0 0 0 45
MATCHES PLAYED IN 2005/2006
DATE OPPONENT POS T C P DG PTS
02/09/2005 Glasgow Warriors WI 1 0 0 0 5
13/09/2005 Ospreys WI 0 0 0 0 0
16/09/2005 Leinster WI 0 0 0 0 0
24/09/2005 Ulster WI 0 0 0 0 0
30/09/2005 Leicester Tigers WI 0 0 0 0 0
08/10/2005 Northampton Saints WI 1 0 0 0 5
14/10/2005 Edinburgh Rugby WI 0 0 0 0 0
22/10/2005 Castres Olympique WI 2 0 0 0 10
28/10/2005 Sale Sharks WI 1 0 0 0 5
06/11/2005 Border Reivers WI 1 0 0 0 5
03/12/2005 Worcester Warriors WI 0 0 0 0 0
18/02/2006 Leinster WI 1 0 0 0 5
07/04/2006 Munster WI 1 0 0 0 5
15/04/2006 Connacht WI 0 0 0 0 0
19/04/2006 Cardiff Blues WI 0 0 0 0 0
22/04/2006 Scarlets WI 0 0 0 0 0
28/04/2006 Glasgow Warriors FB 0 0 0 0 0
13/05/2006 Edinburgh Rugby FB 0 0 0 0 0
26/05/2006 Border Reivers WI 1 0 0 0 5
02/06/2006 Parma Rugby 1931 FB 0 0 0 0 0
2006/2007 27 15 0 12 4 0 0 0 20
MATCHES PLAYED IN 2006/2007
DATE OPPONENT POS T C P DG PTS
01/09/2006 Glasgow Warriors FB 0 0 0 0 0
09/09/2006 Ulster WI 0 0 0 0 0
12/09/2006 Scarlets WI 0 0 0 0 0
22/09/2006 Border Reivers WI 0 0 0 0 0
07/10/2006 Northampton Saints WI 1 0 0 0 5
04/11/2006 Leinster FB 1 0 0 0 5
10/11/2006 Edinburgh Rugby WI 0 0 0 0 0
02/12/2006 Worcester Warriors FB 0 0 0 0 0
08/12/2006 Bucuresti Wolves WI 0 0 0 0 0
16/12/2006 Bucuresti Wolves WI 0 0 0 0 0
27/12/2006 Cardiff Blues WI 0 0 0 0 0
31/12/2006 Ospreys WI 0 0 0 0 0
05/01/2007 Munster WI 0 0 0 0 0
12/01/2007 Bristol Bears WI 1 0 0 0 5
19/01/2007 Aviron Bayonnais WI 0 0 0 0 0
26/01/2007 Border Reivers FB 1 0 0 0 5
16/02/2007 Ulster WI 0 0 0 0 0
02/03/2007 Glasgow Warriors WI 0 0 0 0 0
23/03/2007 Scarlets WI 0 0 0 0 0
31/03/2007 CA Brive-Correze WI 0 0 0 0 0
06/04/2007 Edinburgh Rugby WI 0 0 0 0 0
13/04/2007 Leinster WI 0 0 0 0 0
21/04/2007 ASM Clermont Auvergne WI 0 0 0 0 0
01/05/2007 Cardiff Blues WI 0 0 0 0 0
04/05/2007 Connacht Rep 0 0 0 0 0
08/05/2007 Ospreys WI 0 0 0 0 0
18/05/2007 Rugby Calvisano WI 0 0 0 0 0
2007/2008 18 5 1 12 5 0 0 0 25
MATCHES PLAYED IN 2007/2008
DATE OPPONENT POS T C P DG PTS
01/09/2007 Scarlets WI 1 0 0 0 5
07/09/2007 Cardiff Blues WI 0 0 0 0 0
21/09/2007 Connacht WI 0 0 0 0 0
28/09/2007 Munster WI 0 0 0 0 0
06/10/2007 Ulster WI 1 0 0 0 5
12/10/2007 Edinburgh Rugby WI 0 0 0 0 0
27/10/2007 Wasps WI 0 0 0 0 0
09/11/2007 USA Perpignan WI 1 0 0 0 5
17/11/2007 London Irish WI 0 0 0 0 0
12/01/2008 London Irish Rep 1 0 0 0 5
19/01/2008 USA Perpignan WI 0 0 0 0 0
15/02/2008 Ulster WI 0 0 0 0 0
30/03/2008 Glasgow Warriors WI 1 0 0 0 5
18/04/2008 Connacht WI 0 0 0 0 0
25/04/2008 Ospreys WI 0 0 0 0 0
03/05/2008 Leinster WI 0 0 0 0 0
06/05/2008 Ospreys WI 0 0 0 0 0
09/05/2008 Leinster WI 0 0 0 0 0
2008/2009 20 9 0 11 3 0 0 0 15
MATCHES PLAYED IN 2008/2009
DATE OPPONENT POS T C P DG PTS
14/09/2008 Munster Rep 0 0 0 0 0
19/09/2008 Ulster WI 0 0 0 0 0
26/09/2008 Edinburgh Rugby WI 0 0 0 0 0
03/10/2008 Newcastle Falcons WI 0 0 0 0 0
11/10/2008 Glasgow Warriors WI 2 0 0 0 10
19/10/2008 Bath Rugby WI 0 0 0 0 0
29/11/2008 Leinster WI 0 0 0 0 0
06/12/2008 Stade Toulousain WI 0 0 0 0 0
13/12/2008 Stade Toulousain WI 0 0 0 0 0
19/12/2008 Ospreys WI 1 0 0 0 5
26/12/2008 Cardiff Blues WI 0 0 0 0 0
01/01/2009 Scarlets WI 0 0 0 0 0
09/01/2009 Glasgow Warriors WI 0 0 0 0 0
18/01/2009 Bath Rugby WI 0 0 0 0 0
25/01/2009 Glasgow Warriors WI 0 0 0 0 0
26/04/2009 Connacht WI 0 0 0 0 0
30/04/2009 Ospreys WI 0 0 0 0 0
06/05/2009 Cardiff Blues WI 0 0 0 0 0
16/05/2009 Leinster WI 0 0 0 0 0
29/05/2009 Rugby Calvisano WI 0 0 0 0 0
TOTAL 109 49 1 59 29 0 0 0 145
OFFICIAL SPONSORS
Would you like to be part of our success? FIND OUT MORE
Headline Sponsor
Primary Partners