Headline
Sponsor
JOIN THE FLIGHT
Jamie Ringer
Back Row
Age: 47
Date of birth: 18th June 1976
Place of birth: Cardiff
Height: 190cm / 6' 2''
Weight: 104kg / 16st 5lbs
Clubs: Cardiff,Cardiff,Cross Keys,Ebbw Vale,Bridgend Ravens,Neath
Honours: Wales,Wales A,Wales U21,Wales 7s
PLAYING RECORD
SEASON P W D L T C P DG PTS
2003/2004 27 16 0 11 1 0 0 0 5
MATCHES PLAYED IN 2003/2004
DATE OPPONENT POS T C P DG PTS
06/09/2003 Scarlets Rep 0 0 0 0 0
12/09/2003 Ospreys Rep 0 0 0 0 0
20/09/2003 Scarlets Rep 0 0 0 0 0
26/09/2003 Ulster Rep 0 0 0 0 0
12/10/2003 Glasgow Warriors Rep 0 0 0 0 0
17/10/2003 Munster FL 1 0 0 0 5
24/10/2003 Celtic Warriors FL 0 0 0 0 0
01/11/2003 Edinburgh Rugby FL 0 0 0 0 0
07/11/2003 Cardiff Blues FL 0 0 0 0 0
23/11/2003 Connacht FL 0 0 0 0 0
07/12/2003 Ulster FL 0 0 0 0 0
14/12/2003 Leicester Tigers FL 0 0 0 0 0
02/01/2004 Border Reivers FL 0 0 0 0 0
10/01/2004 Stade Francais Paris FL 0 0 0 0 0
18/01/2004 Stade Francais Paris FL 0 0 0 0 0
24/01/2004 Leicester Tigers Rep 0 0 0 0 0
30/01/2004 Ulster N8 0 0 0 0 0
06/02/2004 Leinster FL 0 0 0 0 0
13/02/2004 Scarlets FL 0 0 0 0 0
20/02/2004 Ospreys FL 0 0 0 0 0
28/02/2004 Ulster Rep 0 0 0 0 0
05/03/2004 Glasgow Warriors FL 0 0 0 0 0
26/03/2004 Celtic Warriors Rep 0 0 0 0 0
17/04/2004 Cardiff Blues Rep 0 0 0 0 0
01/05/2004 Connacht Rep 0 0 0 0 0
07/05/2004 Border Reivers FL 0 0 0 0 0
14/05/2004 Leinster FL 0 0 0 0 0
2004/2005 26 14 0 12 2 0 0 0 10
MATCHES PLAYED IN 2004/2005
DATE OPPONENT POS T C P DG PTS
11/09/2004 Cardiff Blues FL 0 0 0 0 0
17/09/2004 Scarlets FL 0 0 0 0 0
24/09/2004 Glasgow Warriors FL 1 0 0 0 5
01/10/2004 Leinster FL 0 0 0 0 0
08/10/2004 Ulster FL 0 0 0 0 0
15/10/2004 Border Reivers FL 0 0 0 0 0
23/10/2004 Newcastle Falcons FL 0 0 0 0 0
31/10/2004 Edinburgh Rugby FL 0 0 0 0 0
05/11/2004 Ospreys FL 0 0 0 0 0
13/11/2004 Munster FL 0 0 0 0 0
19/11/2004 Edinburgh Rugby FL 0 0 0 0 0
28/11/2004 Connacht FL 0 0 0 0 0
04/12/2004 USA Perpignan FL 0 0 0 0 0
11/12/2004 USA Perpignan FL 0 0 0 0 0
27/12/2004 Cardiff Blues FL 0 0 0 0 0
01/01/2005 Scarlets FL 0 0 0 0 0
08/01/2005 Edinburgh Rugby FL 0 0 0 0 0
16/01/2005 Newcastle Falcons FL 0 0 0 0 0
22/01/2005 Glasgow Warriors FL 0 0 0 0 0
30/01/2005 Leinster FL 0 0 0 0 0
18/02/2005 Ulster FL 0 0 0 0 0
04/03/2005 Border Reivers FL 1 0 0 0 5
18/03/2005 Ospreys FL 0 0 0 0 0
25/03/2005 Munster FL 0 0 0 0 0
09/04/2005 Edinburgh Rugby FL 0 0 0 0 0
16/04/2005 Connacht FL 0 0 0 0 0
2005/2006 26 9 0 17 1 0 0 0 5
MATCHES PLAYED IN 2005/2006
DATE OPPONENT POS T C P DG PTS
02/09/2005 Glasgow Warriors Rep 0 0 0 0 0
13/09/2005 Ospreys FL 0 0 0 0 0
16/09/2005 Leinster FL 0 0 0 0 0
24/09/2005 Ulster FL 0 0 0 0 0
30/09/2005 Leicester Tigers Rep 0 0 0 0 0
08/10/2005 Northampton Saints FL 0 0 0 0 0
14/10/2005 Edinburgh Rugby Rep 0 0 0 0 0
28/10/2005 Sale Sharks Rep 0 0 0 0 0
06/11/2005 Border Reivers FL 0 0 0 0 0
03/12/2005 Worcester Warriors FL 0 0 0 0 0
10/12/2005 Munster FL 0 0 0 0 0
17/12/2005 Munster FL 0 0 0 0 0
23/12/2005 Scarlets FL 0 0 0 0 0
06/01/2006 Connacht Rep 0 0 0 0 0
15/01/2006 Sale Sharks FL 0 0 0 0 0
21/01/2006 Castres Olympique FL 1 0 0 0 5
28/01/2006 Munster FL 0 0 0 0 0
18/02/2006 Leinster FL 0 0 0 0 0
25/03/2006 Ulster FL 0 0 0 0 0
07/04/2006 Munster FL 0 0 0 0 0
15/04/2006 Connacht FL 0 0 0 0 0
19/04/2006 Cardiff Blues FL 0 0 0 0 0
22/04/2006 Scarlets FL 0 0 0 0 0
28/04/2006 Glasgow Warriors FL 0 0 0 0 0
13/05/2006 Edinburgh Rugby FL 0 0 0 0 0
02/06/2006 Parma Rugby 1931 FL 0 0 0 0 0
2006/2007 27 14 0 13 2 0 0 0 10
MATCHES PLAYED IN 2006/2007
DATE OPPONENT POS T C P DG PTS
01/09/2006 Glasgow Warriors FL 0 0 0 0 0
09/09/2006 Ulster FL 0 0 0 0 0
12/09/2006 Scarlets FL 0 0 0 0 0
22/09/2006 Border Reivers FL 0 0 0 0 0
07/10/2006 Northampton Saints FL 0 0 0 0 0
13/10/2006 Connacht FL 0 0 0 0 0
04/11/2006 Leinster FL 0 0 0 0 0
10/11/2006 Edinburgh Rugby FL 0 0 0 0 0
02/12/2006 Worcester Warriors FL 0 0 0 0 0
08/12/2006 Bucuresti Wolves FL 0 0 0 0 0
16/12/2006 Bucuresti Wolves Rep 0 0 0 0 0
27/12/2006 Cardiff Blues FL 0 0 0 0 0
31/12/2006 Ospreys FL 0 0 0 0 0
05/01/2007 Munster FL 1 0 0 0 5
12/01/2007 Bristol Bears FL 0 0 0 0 0
19/01/2007 Aviron Bayonnais FL 0 0 0 0 0
26/01/2007 Border Reivers FL 0 0 0 0 0
16/02/2007 Ulster FL 0 0 0 0 0
02/03/2007 Glasgow Warriors FL 0 0 0 0 0
23/03/2007 Scarlets FL 0 0 0 0 0
31/03/2007 CA Brive-Correze FL 1 0 0 0 5
06/04/2007 Edinburgh Rugby Rep 0 0 0 0 0
13/04/2007 Leinster FL 0 0 0 0 0
21/04/2007 ASM Clermont Auvergne FL 0 0 0 0 0
28/04/2007 Munster FL 0 0 0 0 0
01/05/2007 Cardiff Blues FL 0 0 0 0 0
18/05/2007 Rugby Calvisano FL 0 0 0 0 0
2007/2008 17 4 2 11 1 0 0 0 5
MATCHES PLAYED IN 2007/2008
DATE OPPONENT POS T C P DG PTS
01/09/2007 Scarlets FL 0 0 0 0 0
07/09/2007 Cardiff Blues FL 0 0 0 0 0
21/09/2007 Connacht FL 0 0 0 0 0
28/09/2007 Munster Rep 0 0 0 0 0
06/10/2007 Ulster Rep 0 0 0 0 0
12/10/2007 Edinburgh Rugby Rep 0 0 0 0 0
27/10/2007 Wasps Rep 0 0 0 0 0
09/11/2007 USA Perpignan Rep 0 0 0 0 0
17/11/2007 London Irish FL 0 0 0 0 0
24/11/2007 Munster FL 1 0 0 0 5
30/11/2007 Gloucester Rugby FL 0 0 0 0 0
08/12/2007 Benetton Rugby Treviso Rep 0 0 0 0 0
26/12/2007 Cardiff Blues FL 0 0 0 0 0
29/02/2008 Edinburgh Rugby Rep 0 0 0 0 0
30/03/2008 Glasgow Warriors FL 0 0 0 0 0
18/04/2008 Connacht Rep 0 0 0 0 0
03/05/2008 Leinster FL 0 0 0 0 0
2008/2009 17 5 0 12 0 0 0 0 0
MATCHES PLAYED IN 2008/2009
DATE OPPONENT POS T C P DG PTS
05/09/2008 Glasgow Warriors Rep 0 0 0 0 0
10/09/2008 Scarlets Rep 0 0 0 0 0
14/09/2008 Munster FL 0 0 0 0 0
19/09/2008 Ulster Rep 0 0 0 0 0
26/09/2008 Edinburgh Rugby Rep 0 0 0 0 0
03/10/2008 Newcastle Falcons FL 0 0 0 0 0
25/10/2008 Gloucester Rugby Rep 0 0 0 0 0
02/11/2008 Wasps FL 0 0 0 0 0
29/11/2008 Leinster Rep 0 0 0 0 0
06/12/2008 Stade Toulousain Rep 0 0 0 0 0
13/12/2008 Stade Toulousain Rep 0 0 0 0 0
01/01/2009 Scarlets FL 0 0 0 0 0
09/01/2009 Glasgow Warriors Rep 0 0 0 0 0
18/01/2009 Bath Rugby Rep 0 0 0 0 0
25/01/2009 Glasgow Warriors Rep 0 0 0 0 0
26/03/2009 Scarlets Rep 0 0 0 0 0
30/04/2009 Ospreys FL 0 0 0 0 0
TOTAL 140 62 2 76 7 0 0 0 35
OFFICIAL SPONSORS
Would you like to be part of our success? FIND OUT MORE
Headline Sponsor
Primary Partners