| Dragons | T | C | D | P | 
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | 1 | 3 | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| 1 | -- | -- | -- | 
| Ospreys | T | C | D | P | 
| 1Duncan Jones | -- | -- | -- | -- | 
| 2Huw Bennett | -- | -- | -- | -- | 
| 3Aaron Jarvis | -- | -- | -- | -- | 
| 4Ryan Jones | -- | -- | -- | -- | 
| 5Ian Evans | -- | -- | -- | -- | 
| 6Tom Smith | -- | -- | -- | -- | 
| 7Justin Tipuric | -- | -- | -- | -- | 
| 8Joe Bearman | -- | -- | -- | -- | 
| 9Rhys Webb | -- | -- | -- | -- | 
| 10Matthew Morgan | -- | -- | 4 | -- | 
| 11Hanno Dirksen | -- | -- | -- | -- | 
| 12Ashley Beck | -- | -- | -- | -- | 
| 13Tom Isaacs | -- | -- | -- | -- | 
| 14Eli Walker | -- | -- | -- | -- | 
| 15Barry Davies | -- | -- | -- | -- | 
REPLACMENTS
																	| Dragons | T | C | D | P | 
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| 18Dan Way | -- | -- | -- | -- | 
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| 1 | -- | -- | -- | |
| -- | -- | -- | -- | 
| Ospreys | T | C | D | P | 
| 16Richard Hibbard | -- | -- | -- | -- | 
| 17Paul James | -- | -- | -- | -- | 
| 18Adam Jones | -- | -- | -- | -- | 
| 19Jonathan Thomas | -- | -- | -- | -- | 
| 20George Stowers | -- | -- | -- | -- | 
| 21Kahn Fotuali'i | -- | -- | -- | -- | 
| 22Dan Biggar | -- | -- | 1 | -- | 
| 23Tommy Bowe | 1 | -- | -- | -- | 
 
																										 
																										 
							 
							 
							



