Main Club
Sponsor
JOIN THE FLIGHT
Steve Jones
Hooker
Age: 47
Date of birth: 20th April 1977
Place of birth: Neath
Height: 178cm / 5' 10''
Weight: 96kg / 15st 1lbs
Clubs: Bridgend Ravens,Pontypool,Newport,Neath,Ebbw Vale
Honours: Wales,Wales A,Wales Development XV,Wales Students
PLAYING RECORD
SEASON P W D L T C P DG PTS
2003/2004 22 14 0 8 1 0 0 0 5
MATCHES PLAYED IN 2003/2004
DATE OPPONENT POS T C P DG PTS
12/09/2003 Ospreys Rep 0 0 0 0 0
20/09/2003 Scarlets HK 0 0 0 0 0
26/09/2003 Ulster HK 0 0 0 0 0
12/10/2003 Glasgow Warriors HK 0 0 0 0 0
17/10/2003 Munster HK 0 0 0 0 0
01/11/2003 Edinburgh Rugby HK 0 0 0 0 0
07/11/2003 Cardiff Blues HK 0 0 0 0 0
23/11/2003 Connacht HK 1 0 0 0 5
07/12/2003 Ulster HK 0 0 0 0 0
18/01/2004 Stade Francais Paris HK 0 0 0 0 0
24/01/2004 Leicester Tigers HK 0 0 0 0 0
30/01/2004 Ulster Rep 0 0 0 0 0
06/02/2004 Leinster HK 0 0 0 0 0
13/02/2004 Scarlets HK 0 0 0 0 0
20/02/2004 Ospreys HK 0 0 0 0 0
28/02/2004 Ulster HK 0 0 0 0 0
05/03/2004 Glasgow Warriors HK 0 0 0 0 0
12/03/2004 Munster HK 0 0 0 0 0
26/03/2004 Celtic Warriors HK 0 0 0 0 0
02/04/2004 Edinburgh Rugby HK 0 0 0 0 0
07/05/2004 Border Reivers Rep 0 0 0 0 0
14/05/2004 Leinster HK 0 0 0 0 0
2004/2005 21 12 0 9 0 0 0 0 0
MATCHES PLAYED IN 2004/2005
DATE OPPONENT POS T C P DG PTS
11/09/2004 Cardiff Blues HK 0 0 0 0 0
17/09/2004 Scarlets HK 0 0 0 0 0
24/09/2004 Glasgow Warriors HK 0 0 0 0 0
01/10/2004 Leinster HK 0 0 0 0 0
08/10/2004 Ulster HK 0 0 0 0 0
15/10/2004 Border Reivers HK 0 0 0 0 0
23/10/2004 Newcastle Falcons HK 0 0 0 0 0
31/10/2004 Edinburgh Rugby HK 0 0 0 0 0
28/11/2004 Connacht Rep 0 0 0 0 0
04/12/2004 USA Perpignan Rep 0 0 0 0 0
11/12/2004 USA Perpignan Rep 0 0 0 0 0
27/12/2004 Cardiff Blues HK 0 0 0 0 0
01/01/2005 Scarlets HK 0 0 0 0 0
08/01/2005 Edinburgh Rugby HK 0 0 0 0 0
16/01/2005 Newcastle Falcons HK 0 0 0 0 0
22/01/2005 Glasgow Warriors HK 0 0 0 0 0
18/02/2005 Ulster HK 0 0 0 0 0
25/03/2005 Munster HK 0 0 0 0 0
09/04/2005 Edinburgh Rugby HK 0 0 0 0 0
16/04/2005 Connacht HK 0 0 0 0 0
29/04/2005 Scarlets HK 0 0 0 0 0
2005/2006 20 8 0 12 2 0 0 0 10
MATCHES PLAYED IN 2005/2006
DATE OPPONENT POS T C P DG PTS
16/09/2005 Leinster HK 0 0 0 0 0
24/09/2005 Ulster HK 0 0 0 0 0
14/10/2005 Edinburgh Rugby Rep 0 0 0 0 0
22/10/2005 Castres Olympique HK 0 0 0 0 0
28/10/2005 Sale Sharks HK 0 0 0 0 0
06/11/2005 Border Reivers HK 0 0 0 0 0
03/12/2005 Worcester Warriors HK 0 0 0 0 0
10/12/2005 Munster HK 0 0 0 0 0
17/12/2005 Munster HK 1 0 0 0 5
23/12/2005 Scarlets HK 0 0 0 0 0
01/01/2006 Ospreys HK 0 0 0 0 0
06/01/2006 Connacht HK 0 0 0 0 0
15/01/2006 Sale Sharks HK 0 0 0 0 0
21/01/2006 Castres Olympique HK 0 0 0 0 0
28/01/2006 Munster HK 0 0 0 0 0
18/02/2006 Leinster HK 0 0 0 0 0
25/03/2006 Ulster HK 1 0 0 0 5
07/04/2006 Munster HK 0 0 0 0 0
15/04/2006 Connacht HK 0 0 0 0 0
28/04/2006 Glasgow Warriors HK 0 0 0 0 0
2006/2007 11 5 0 6 1 0 0 0 5
MATCHES PLAYED IN 2006/2007
DATE OPPONENT POS T C P DG PTS
01/09/2006 Glasgow Warriors HK 0 0 0 0 0
12/09/2006 Scarlets HK 0 0 0 0 0
22/09/2006 Border Reivers Rep 0 0 0 0 0
31/03/2007 CA Brive-Correze Rep 0 0 0 0 0
06/04/2007 Edinburgh Rugby HK 0 0 0 0 0
13/04/2007 Leinster HK 1 0 0 0 5
21/04/2007 ASM Clermont Auvergne HK 0 0 0 0 0
28/04/2007 Munster Rep 0 0 0 0 0
04/05/2007 Connacht HK 0 0 0 0 0
08/05/2007 Ospreys Rep 0 0 0 0 0
18/05/2007 Rugby Calvisano HK 0 0 0 0 0
2007/2008 22 7 2 13 2 0 0 0 10
MATCHES PLAYED IN 2007/2008
DATE OPPONENT POS T C P DG PTS
01/09/2007 Scarlets HK 0 0 0 0 0
07/09/2007 Cardiff Blues Rep 0 0 0 0 0
21/09/2007 Connacht HK 0 0 0 0 0
28/09/2007 Munster HK 0 0 0 0 0
06/10/2007 Ulster HK 0 0 0 0 0
12/10/2007 Edinburgh Rugby HK 0 0 0 0 0
27/10/2007 Wasps HK 0 0 0 0 0
09/11/2007 USA Perpignan HK 0 0 0 0 0
17/11/2007 London Irish HK 1 0 0 0 5
24/11/2007 Munster HK 0 0 0 0 0
08/12/2007 Benetton Rugby Treviso HK 0 0 0 0 0
15/12/2007 Benetton Rugby Treviso HK 0 0 0 0 0
26/12/2007 Cardiff Blues Rep 0 0 0 0 0
01/01/2008 Scarlets HK 0 0 0 0 0
15/02/2008 Ulster Rep 0 0 0 0 0
29/02/2008 Edinburgh Rugby HK 0 0 0 0 0
30/03/2008 Glasgow Warriors HK 0 0 0 0 0
18/04/2008 Connacht HK 0 0 0 0 0
25/04/2008 Ospreys Rep 0 0 0 0 0
03/05/2008 Leinster HK 0 0 0 0 0
06/05/2008 Ospreys Rep 0 0 0 0 0
09/05/2008 Leinster HK 1 0 0 0 5
2008/2009 15 4 0 11 1 0 0 0 5
MATCHES PLAYED IN 2008/2009
DATE OPPONENT POS T C P DG PTS
14/09/2008 Munster Rep 0 0 0 0 0
03/10/2008 Newcastle Falcons HK 0 0 0 0 0
25/10/2008 Gloucester Rugby HK 0 0 0 0 0
02/11/2008 Wasps Rep 0 0 0 0 0
29/11/2008 Leinster Rep 0 0 0 0 0
06/12/2008 Stade Toulousain Rep 1 0 0 0 5
13/12/2008 Stade Toulousain Rep 0 0 0 0 0
19/12/2008 Ospreys HK 0 0 0 0 0
01/01/2009 Scarlets Rep 0 0 0 0 0
18/01/2009 Bath Rugby HK 0 0 0 0 0
26/03/2009 Scarlets Rep 0 0 0 0 0
30/04/2009 Ospreys HK 0 0 0 0 0
06/05/2009 Cardiff Blues Rep 0 0 0 0 0
09/05/2009 Edinburgh Rugby Rep 0 0 0 0 0
29/05/2009 Rugby Calvisano Rep 0 0 0 0 0
2009/2010 19 8 1 10 1 0 0 0 5
MATCHES PLAYED IN 2009/2010
DATE OPPONENT POS T C P DG PTS
06/09/2009 Ulster Rep 0 0 0 0 0
12/09/2009 Leinster HK 0 0 0 0 0
18/09/2009 Glasgow Warriors HK 0 0 0 0 0
27/09/2009 Munster HK 0 0 0 0 0
03/10/2009 Connacht HK 0 0 0 0 0
09/10/2009 Gloucester Rugby HK 0 0 0 0 0
16/10/2009 Glasgow Warriors HK 0 0 0 0 0
23/10/2009 Scarlets Rep 0 0 0 0 0
01/11/2009 Edinburgh Rugby HK 0 0 0 0 0
14/11/2009 Leicester Tigers Rep 0 0 0 0 0
06/12/2009 Leinster HK 0 0 0 0 0
19/12/2009 Biarritz Olympique PB HK 0 0 0 0 0
27/12/2009 Cardiff Blues Rep 0 0 0 0 0
31/12/2009 Scarlets Rep 0 0 0 0 0
15/01/2010 Glasgow Warriors Rep 0 0 0 0 0
24/01/2010 Gloucester Rugby Rep 0 0 0 0 0
29/01/2010 Ospreys HK 0 0 0 0 0
07/02/2010 Saracens HK 0 0 0 0 0
19/02/2010 Ulster HK 1 0 0 0 5
2010/2011 22 8 1 13 1 0 0 0 5
MATCHES PLAYED IN 2010/2011
DATE OPPONENT POS T C P DG PTS
04/09/2010 Connacht HK 0 0 0 0 0
12/09/2010 Glasgow Warriors HK 0 0 0 0 0
18/09/2010 Cardiff Blues HK 0 0 0 0 0
08/10/2010 Glasgow Warriors HK 0 0 0 0 0
16/10/2010 Stade Toulousain HK 0 0 0 0 0
23/10/2010 Aironi Rugby HK 0 0 0 0 0
30/10/2010 Ospreys HK 0 0 0 0 0
12/11/2010 Northampton Saints HK 0 0 0 0 0
19/12/2010 Wasps HK 0 0 0 0 0
01/01/2011 Scarlets Rep 0 0 0 0 0
06/01/2011 Connacht Rep 0 0 0 0 0
15/01/2011 Stade Toulousain Rep 0 0 0 0 0
23/01/2011 Glasgow Warriors Rep 0 0 0 0 0
28/01/2011 Sale Sharks HK 0 0 0 0 0
20/02/2011 Aironi Rugby Rep 0 0 0 0 0
25/02/2011 Glasgow Warriors Rep 0 0 0 0 0
05/03/2011 Munster HK 1 0 0 0 5
13/03/2011 Gloucester Rugby Rep 0 0 0 0 0
27/03/2011 Leinster Rep 0 0 0 0 0
03/04/2011 Benetton Rugby Treviso Rep 0 0 0 0 0
15/04/2011 Ospreys Rep 0 0 0 0 0
22/04/2011 Edinburgh Rugby HK 0 0 0 0 0
2011/2012 17 6 1 10 0 0 0 0 0
MATCHES PLAYED IN 2011/2012
DATE OPPONENT POS T C P DG PTS
25/11/2011 Scarlets Rep 0 0 0 0 0
04/12/2011 Glasgow Warriors HK 0 0 0 0 0
23/12/2011 Cardiff Blues Rep 0 0 0 0 0
30/12/2011 Scarlets Rep 0 0 0 0 0
06/01/2012 Ospreys HK 0 0 0 0 0
14/01/2012 USA Perpignan HK 0 0 0 0 0
21/01/2012 RC I Cavalieri Prato Rep 0 0 0 0 0
10/02/2012 Ulster HK 0 0 0 0 0
18/02/2012 Edinburgh Rugby HK 0 0 0 0 0
26/02/2012 Aironi Rugby HK 0 0 0 0 0
03/03/2012 Munster HK 0 0 0 0 0
15/03/2012 Cardiff Blues HK 0 0 0 0 0
23/03/2012 Edinburgh Rugby Rep 0 0 0 0 0
30/03/2012 Connacht HK 0 0 0 0 0
13/04/2012 Benetton Rugby Treviso Rep 0 0 0 0 0
20/04/2012 Ospreys HK 0 0 0 0 0
05/05/2012 Leinster Rep 0 0 0 0 0
2012/2013 11 3 0 8 0 0 0 0 0
MATCHES PLAYED IN 2012/2013
DATE OPPONENT POS T C P DG PTS
31/08/2012 Zebre Rugby HK 0 0 0 0 0
15/09/2012 Cardiff Blues HK 0 0 0 0 0
22/09/2012 Munster HK 0 0 0 0 0
28/09/2012 Edinburgh Rugby HK 0 0 0 0 0
05/10/2012 Scarlets HK 0 0 0 0 0
20/10/2012 Aviron Bayonnais HK 0 0 0 0 0
26/10/2012 Ulster HK 0 0 0 0 0
02/11/2012 Glasgow Warriors HK 0 0 0 0 0
18/11/2012 Northampton Saints Rep 0 0 0 0 0
23/11/2012 Connacht Rep 0 0 0 0 0
01/12/2012 Benetton Rugby Treviso Rep 0 0 0 0 0
TOTAL 180 75 5 100 9 0 0 0 45
OFFICIAL SPONSORS
Would you like to be part of our success? FIND OUT MORE
Headline Sponsor
Primary Partners