Main Club
Sponsor
JOIN THE FLIGHT
Aled Brew
Wing
Age: 38
Date of birth: 9th August 1986
Place of birth: Cardiff
Height: 185cm / 6' 0''
Weight: 101kg / 15st 12lbs
Clubs: Bath Rugby,Newport,Bedwas,Biarritz Olympique PB,Pontypridd,Swansea,Aberavon,Neath
Honours: Wales,Wales 7s,Wales U21
Twitter: @Aledbrew11
PLAYING RECORD
SEASON P W D L T C P DG PTS
2006/2007 28 14 0 14 13 0 0 0 65
MATCHES PLAYED IN 2006/2007
DATE OPPONENT POS T C P DG PTS
01/09/2006 Glasgow Warriors WI 1 0 0 0 5
09/09/2006 Ulster WI 2 0 0 0 10
12/09/2006 Scarlets WI 0 0 0 0 0
30/09/2006 Leicester Tigers WI 0 0 0 0 0
07/10/2006 Northampton Saints WI 0 0 0 0 0
13/10/2006 Connacht WI 0 0 0 0 0
20/10/2006 Aviron Bayonnais WI 0 0 0 0 0
27/10/2006 Bristol Bears WI 1 0 0 0 5
04/11/2006 Leinster Rep 0 0 0 0 0
10/11/2006 Edinburgh Rugby WI 0 0 0 0 0
02/12/2006 Worcester Warriors WI 0 0 0 0 0
08/12/2006 Bucuresti Wolves WI 1 0 0 0 5
16/12/2006 Bucuresti Wolves Rep 1 0 0 0 5
27/12/2006 Cardiff Blues Rep 0 0 0 0 0
31/12/2006 Ospreys WI 0 0 0 0 0
05/01/2007 Munster WI 0 0 0 0 0
12/01/2007 Bristol Bears WI 0 0 0 0 0
19/01/2007 Aviron Bayonnais WI 1 0 0 0 5
26/01/2007 Border Reivers WI 0 0 0 0 0
16/02/2007 Ulster WI 1 0 0 0 5
02/03/2007 Glasgow Warriors WI 1 0 0 0 5
23/03/2007 Scarlets WI 0 0 0 0 0
31/03/2007 CA Brive-Correze WI 1 0 0 0 5
06/04/2007 Edinburgh Rugby WI 1 0 0 0 5
13/04/2007 Leinster WI 0 0 0 0 0
21/04/2007 ASM Clermont Auvergne WI 2 0 0 0 10
28/04/2007 Munster WI 0 0 0 0 0
04/05/2007 Connacht WI 0 0 0 0 0
2008/2009 7 3 0 4 0 0 0 0 0
MATCHES PLAYED IN 2008/2009
DATE OPPONENT POS T C P DG PTS
26/03/2009 Scarlets WI 0 0 0 0 0
03/04/2009 Connacht WI 0 0 0 0 0
30/04/2009 Ospreys WI 0 0 0 0 0
06/05/2009 Cardiff Blues Rep 0 0 0 0 0
09/05/2009 Edinburgh Rugby WI 0 0 0 0 0
16/05/2009 Leinster Rep 0 0 0 0 0
29/05/2009 Rugby Calvisano Rep 0 0 0 0 0
2009/2010 23 10 1 12 8 0 0 0 40
MATCHES PLAYED IN 2009/2010
DATE OPPONENT POS T C P DG PTS
06/09/2009 Ulster WI 1 0 0 0 5
12/09/2009 Leinster WI 0 0 0 0 0
18/09/2009 Glasgow Warriors WI 1 0 0 0 5
27/09/2009 Munster WI 0 0 0 0 0
03/10/2009 Connacht WI 0 0 0 0 0
09/10/2009 Gloucester Rugby WI 0 0 0 0 0
16/10/2009 Glasgow Warriors WI 0 0 0 0 0
23/10/2009 Scarlets WI 0 0 0 0 0
01/11/2009 Edinburgh Rugby WI 0 0 0 0 0
14/11/2009 Leicester Tigers WI 1 0 0 0 5
06/12/2009 Leinster WI 1 0 0 0 5
13/12/2009 Biarritz Olympique PB WI 0 0 0 0 0
19/12/2009 Biarritz Olympique PB WI 0 0 0 0 0
27/12/2009 Cardiff Blues WI 1 0 0 0 5
31/12/2009 Scarlets WI 0 0 0 0 0
15/01/2010 Glasgow Warriors WI 0 0 0 0 0
24/01/2010 Gloucester Rugby WI 0 0 0 0 0
29/01/2010 Ospreys WI 1 0 0 0 5
07/02/2010 Saracens Rep 0 0 0 0 0
19/02/2010 Ulster WI 0 0 0 0 0
06/03/2010 Munster WI 1 0 0 0 5
17/03/2010 Connacht WI 0 0 0 0 0
27/03/2010 Ospreys WI 1 0 0 0 5
2010/2011 30 12 1 17 16 0 0 0 80
MATCHES PLAYED IN 2010/2011
DATE OPPONENT POS T C P DG PTS
04/09/2010 Connacht WI 0 0 0 0 0
12/09/2010 Glasgow Warriors WI 1 0 0 0 5
18/09/2010 Cardiff Blues WI 0 0 0 0 0
24/09/2010 Scarlets WI 0 0 0 0 0
01/10/2010 Benetton Rugby Treviso WI 0 0 0 0 0
08/10/2010 Glasgow Warriors WI 0 0 0 0 0
16/10/2010 Stade Toulousain WI 0 0 0 0 0
23/10/2010 Aironi Rugby WI 1 0 0 0 5
04/11/2010 Gloucester Rugby WI 0 0 0 0 0
12/11/2010 Northampton Saints WI 0 0 0 0 0
26/11/2010 Munster WI 0 0 0 0 0
12/12/2010 Wasps WI 0 0 0 0 0
19/12/2010 Wasps WI 1 0 0 0 5
01/01/2011 Scarlets WI 1 0 0 0 5
06/01/2011 Connacht WI 1 0 0 0 5
15/01/2011 Stade Toulousain WI 0 0 0 0 0
23/01/2011 Glasgow Warriors WI 1 0 0 0 5
28/01/2011 Sale Sharks WI 1 0 0 0 5
06/02/2011 Scarlets WI 0 0 0 0 0
12/02/2011 Edinburgh Rugby WI 0 0 0 0 0
20/02/2011 Aironi Rugby WI 1 0 0 0 5
25/02/2011 Glasgow Warriors WI 0 0 0 0 0
13/03/2011 Gloucester Rugby WI 1 0 0 0 5
18/03/2011 Ulster WI 1 0 0 0 5
27/03/2011 Leinster WI 0 0 0 0 0
03/04/2011 Benetton Rugby Treviso WI 2 0 0 0 10
15/04/2011 Ospreys WI 2 0 0 0 10
22/04/2011 Edinburgh Rugby WI 1 0 0 0 5
29/04/2011 Cardiff Blues WI 1 0 0 0 5
06/05/2011 Ulster WI 0 0 0 0 0
2011/2012 20 8 0 12 6 0 0 0 30
MATCHES PLAYED IN 2011/2012
DATE OPPONENT POS T C P DG PTS
12/11/2011 RC I Cavalieri Prato WI 1 0 0 0 5
17/11/2011 USA Perpignan WI 0 0 0 0 0
25/11/2011 Scarlets WI 0 0 0 0 0
11/12/2011 Exeter Chiefs Rep 0 0 0 0 0
18/12/2011 Exeter Chiefs WI 0 0 0 0 0
23/12/2011 Cardiff Blues WI 0 0 0 0 0
30/12/2011 Scarlets WI 0 0 0 0 0
06/01/2012 Ospreys CE 0 0 0 0 0
14/01/2012 USA Perpignan WI 1 0 0 0 5
21/01/2012 RC I Cavalieri Prato WI 1 0 0 0 5
10/02/2012 Ulster WI 0 0 0 0 0
18/02/2012 Edinburgh Rugby WI 1 0 0 0 5
26/02/2012 Aironi Rugby WI 0 0 0 0 0
03/03/2012 Munster WI 0 0 0 0 0
15/03/2012 Cardiff Blues WI 0 0 0 0 0
23/03/2012 Edinburgh Rugby WI 0 0 0 0 0
30/03/2012 Connacht WI 0 0 0 0 0
13/04/2012 Benetton Rugby Treviso WI 2 0 0 0 10
20/04/2012 Ospreys WI 0 0 0 0 0
05/05/2012 Leinster WI 0 0 0 0 0
2014/2015 10 2 0 8 0 0 0 0 0
MATCHES PLAYED IN 2014/2015
DATE OPPONENT POS T C P DG PTS
06/09/2014 Connacht WI 0 0 0 0 0
12/09/2014 Ospreys WI 0 0 0 0 0
20/09/2014 Glasgow Warriors WI 0 0 0 0 0
28/09/2014 Benetton Rugby Treviso Rep 0 0 0 0 0
05/10/2014 Scarlets WI 0 0 0 0 0
11/10/2014 Edinburgh Rugby Rep 0 0 0 0 0
18/10/2014 Stade Francais Paris Rep 0 0 0 0 0
24/10/2014 Newcastle Falcons Rep 0 0 0 0 0
01/11/2014 Ulster WI 0 0 0 0 0
07/11/2014 Harlequins WI 0 0 0 0 0
2015/2016 2 0 0 2 0 0 0 0 0
MATCHES PLAYED IN 2015/2016
DATE OPPONENT POS T C P DG PTS
03/10/2015 Leinster Rep 0 0 0 0 0
16/10/2015 Glasgow Warriors WI 0 0 0 0 0
TOTAL 120 49 2 69 43 0 0 0 215
OFFICIAL SPONSORS
Would you like to be part of our success? FIND OUT MORE
Headline Sponsor
Primary Partners