Main Club
Sponsor
JOIN THE FLIGHT
Wayne Evans
Scrumhalf
Age: 40
Date of birth: 3rd June 1984
Place of birth: Carmarthen
Height: 178cm / 5' 10''
Weight: 80kg / 12st 8lbs
Clubs: Pontypridd,Carmarthen Quins,Narberth
Honours: Wales 7s,Wales U21,Wales U18
PLAYING RECORD
SEASON P W D L T C P DG PTS
2007/2008 24 6 2 16 3 0 0 0 15
MATCHES PLAYED IN 2007/2008
DATE OPPONENT POS T C P DG PTS
01/09/2007 Scarlets Rep 0 0 0 0 0
07/09/2007 Cardiff Blues Rep 0 0 0 0 0
21/09/2007 Connacht Rep 0 0 0 0 0
28/09/2007 Munster Rep 1 0 0 0 5
06/10/2007 Ulster SH 0 0 0 0 0
12/10/2007 Edinburgh Rugby SH 1 0 0 0 5
27/10/2007 Wasps SH 0 0 0 0 0
03/11/2007 Newcastle Falcons Rep 0 0 0 0 0
09/11/2007 USA Perpignan Rep 0 0 0 0 0
17/11/2007 London Irish SH 0 0 0 0 0
24/11/2007 Munster SH 0 0 0 0 0
08/12/2007 Benetton Rugby Treviso Rep 0 0 0 0 0
15/12/2007 Benetton Rugby Treviso Rep 0 0 0 0 0
26/12/2007 Cardiff Blues SH 0 0 0 0 0
12/01/2008 London Irish SH 0 0 0 0 0
19/01/2008 USA Perpignan SH 0 0 0 0 0
15/02/2008 Ulster Rep 0 0 0 0 0
29/02/2008 Edinburgh Rugby Rep 0 0 0 0 0
30/03/2008 Glasgow Warriors Rep 0 0 0 0 0
18/04/2008 Connacht Rep 0 0 0 0 0
25/04/2008 Ospreys Rep 0 0 0 0 0
03/05/2008 Leinster Rep 0 0 0 0 0
06/05/2008 Ospreys SH 0 0 0 0 0
09/05/2008 Leinster SH 1 0 0 0 5
2008/2009 26 9 0 17 2 0 0 0 10
MATCHES PLAYED IN 2008/2009
DATE OPPONENT POS T C P DG PTS
05/09/2008 Glasgow Warriors SH 0 0 0 0 0
10/09/2008 Scarlets SH 0 0 0 0 0
14/09/2008 Munster SH 0 0 0 0 0
19/09/2008 Ulster SH 0 0 0 0 0
26/09/2008 Edinburgh Rugby SH 0 0 0 0 0
11/10/2008 Glasgow Warriors SH 0 0 0 0 0
19/10/2008 Bath Rugby SH 0 0 0 0 0
25/10/2008 Gloucester Rugby SH 0 0 0 0 0
29/11/2008 Leinster SH 0 0 0 0 0
06/12/2008 Stade Toulousain SH 0 0 0 0 0
13/12/2008 Stade Toulousain SH 0 0 0 0 0
26/12/2008 Cardiff Blues SH 0 0 0 0 0
01/01/2009 Scarlets SH 0 0 0 0 0
09/01/2009 Glasgow Warriors SH 0 0 0 0 0
18/01/2009 Bath Rugby SH 1 0 0 0 5
25/01/2009 Glasgow Warriors SH 0 0 0 0 0
22/02/2009 Ulster SH 0 0 0 0 0
07/03/2009 Munster SH 0 0 0 0 0
26/03/2009 Scarlets SH 1 0 0 0 5
03/04/2009 Connacht SH 0 0 0 0 0
26/04/2009 Connacht SH 0 0 0 0 0
30/04/2009 Ospreys SH 0 0 0 0 0
06/05/2009 Cardiff Blues SH 0 0 0 0 0
09/05/2009 Edinburgh Rugby SH 0 0 0 0 0
16/05/2009 Leinster SH 0 0 0 0 0
29/05/2009 Rugby Calvisano SH 0 0 0 0 0
2009/2010 22 11 1 10 3 0 0 0 15
MATCHES PLAYED IN 2009/2010
DATE OPPONENT POS T C P DG PTS
06/09/2009 Ulster SH 0 0 0 0 0
12/09/2009 Leinster SH 0 0 0 0 0
18/09/2009 Glasgow Warriors SH 0 0 0 0 0
27/09/2009 Munster SH 0 0 0 0 0
03/10/2009 Connacht Rep 0 0 0 0 0
09/10/2009 Gloucester Rugby SH 0 0 0 0 0
16/10/2009 Glasgow Warriors SH 0 0 0 0 0
01/11/2009 Edinburgh Rugby SH 0 0 0 0 0
14/11/2009 Leicester Tigers SH 0 0 0 0 0
06/12/2009 Leinster SH 1 0 0 0 5
13/12/2009 Biarritz Olympique PB SH 0 0 0 0 0
24/01/2010 Gloucester Rugby SH 0 0 0 0 0
29/01/2010 Ospreys SH 0 0 0 0 0
07/02/2010 Saracens SH 0 0 0 0 0
19/02/2010 Ulster SH 0 0 0 0 0
06/03/2010 Munster SH 0 0 0 0 0
17/03/2010 Connacht SH 0 0 0 0 0
27/03/2010 Ospreys SH 0 0 0 0 0
04/04/2010 Glasgow Warriors SH 0 0 0 0 0
18/04/2010 Edinburgh Rugby SH 1 0 0 0 5
23/04/2010 Cardiff Blues SH 0 0 0 0 0
07/05/2010 Ospreys SH 1 0 0 0 5
2010/2011 29 10 1 18 3 0 0 1 18
MATCHES PLAYED IN 2010/2011
DATE OPPONENT POS T C P DG PTS
12/09/2010 Glasgow Warriors SH 0 0 0 0 0
18/09/2010 Cardiff Blues SH 0 0 0 0 0
24/09/2010 Scarlets SH 0 0 0 0 0
01/10/2010 Benetton Rugby Treviso SH 0 0 0 0 0
08/10/2010 Glasgow Warriors SH 0 0 0 0 0
16/10/2010 Stade Toulousain SH 0 0 0 0 0
23/10/2010 Aironi Rugby SH 0 0 0 0 0
30/10/2010 Ospreys SH 1 0 0 0 5
12/11/2010 Northampton Saints Rep 0 0 0 0 0
19/11/2010 Leinster SH 0 0 0 0 0
26/11/2010 Munster SH 0 0 0 0 0
12/12/2010 Wasps SH 0 0 0 0 0
19/12/2010 Wasps SH 0 0 0 0 0
01/01/2011 Scarlets SH 1 0 0 0 5
15/01/2011 Stade Toulousain SH 0 0 0 0 0
23/01/2011 Glasgow Warriors SH 0 0 0 0 0
06/02/2011 Scarlets SH 0 0 0 0 0
12/02/2011 Edinburgh Rugby SH 0 0 0 0 0
20/02/2011 Aironi Rugby SH 0 0 0 0 0
25/02/2011 Glasgow Warriors SH 0 0 0 0 0
05/03/2011 Munster SH 0 0 0 0 0
13/03/2011 Gloucester Rugby SH 0 0 0 0 0
18/03/2011 Ulster SH 0 0 0 0 0
27/03/2011 Leinster SH 0 0 0 0 0
03/04/2011 Benetton Rugby Treviso SH 0 0 0 0 0
15/04/2011 Ospreys SH 1 0 0 0 5
22/04/2011 Edinburgh Rugby Rep 0 0 0 0 0
29/04/2011 Cardiff Blues SH 0 0 0 1 3
06/05/2011 Ulster SH 0 0 0 0 0
2011/2012 25 9 1 15 0 0 0 0 0
MATCHES PLAYED IN 2011/2012
DATE OPPONENT POS T C P DG PTS
09/09/2011 Leinster Rep 0 0 0 0 0
17/09/2011 Aironi Rugby SH 0 0 0 0 0
30/09/2011 Ulster SH 0 0 0 0 0
07/10/2011 Glasgow Warriors SH 0 0 0 0 0
15/10/2011 Bath Rugby Rep 0 0 0 0 0
22/10/2011 Wasps SH 0 0 0 0 0
12/11/2011 RC I Cavalieri Prato SH 0 0 0 0 0
17/11/2011 USA Perpignan SH 0 0 0 0 0
25/11/2011 Scarlets SH 0 0 0 0 0
04/12/2011 Glasgow Warriors SH 0 0 0 0 0
11/12/2011 Exeter Chiefs Rep 0 0 0 0 0
18/12/2011 Exeter Chiefs SH 0 0 0 0 0
23/12/2011 Cardiff Blues SH 0 0 0 0 0
30/12/2011 Scarlets SH 0 0 0 0 0
06/01/2012 Ospreys SH 0 0 0 0 0
14/01/2012 USA Perpignan SH 0 0 0 0 0
10/02/2012 Ulster SH 0 0 0 0 0
26/02/2012 Aironi Rugby SH 0 0 0 0 0
03/03/2012 Munster SH 0 0 0 0 0
15/03/2012 Cardiff Blues SH 0 0 0 0 0
23/03/2012 Edinburgh Rugby Rep 0 0 0 0 0
30/03/2012 Connacht SH 0 0 0 0 0
13/04/2012 Benetton Rugby Treviso Rep 0 0 0 0 0
20/04/2012 Ospreys SH 0 0 0 0 0
05/05/2012 Leinster SH 0 0 0 0 0
2012/2013 16 6 0 10 1 1 0 0 7
MATCHES PLAYED IN 2012/2013
DATE OPPONENT POS T C P DG PTS
10/11/2012 Bath Rugby Rep 0 0 0 0 0
18/11/2012 Northampton Saints SH 0 0 0 0 0
23/11/2012 Connacht SH 0 0 0 0 0
01/12/2012 Benetton Rugby Treviso Rep 0 0 0 0 0
08/12/2012 Mogliano Rugby SH 0 0 0 0 0
16/12/2012 Mogliano Rugby SH 1 0 0 0 5
26/12/2012 Cardiff Blues SH 0 1 0 0 2
05/01/2013 Connacht SH 0 0 0 0 0
03/02/2013 London Welsh SH 0 0 0 0 0
15/02/2013 Glasgow Warriors Rep 0 0 0 0 0
24/02/2013 Zebre Rugby SH 0 0 0 0 0
01/03/2013 Leinster Rep 0 0 0 0 0
22/03/2013 Ospreys SH 0 0 0 0 0
12/04/2013 Ulster Rep 0 0 0 0 0
19/04/2013 Munster Rep 0 0 0 0 0
03/05/2013 Edinburgh Rugby Rep 0 0 0 0 0
2013/2014 15 4 1 10 1 0 0 0 5
MATCHES PLAYED IN 2013/2014
DATE OPPONENT POS T C P DG PTS
11/10/2013 Mogliano Rugby Rep 0 0 0 0 0
08/11/2013 Scarlets SH 0 0 0 0 0
29/11/2013 Munster Rep 0 0 0 0 0
06/12/2013 Union Bordeaux-Begles SH 0 0 0 0 0
12/12/2013 Union Bordeaux-Begles SH 0 0 0 0 0
26/12/2013 Cardiff Blues SH 0 0 0 0 0
01/01/2014 Cardiff Blues SH 0 0 0 0 0
16/01/2014 Mogliano Rugby Rep 1 0 0 0 5
31/01/2014 Newcastle Falcons Rep 0 0 0 0 0
14/02/2014 Leinster Rep 0 0 0 0 0
28/02/2014 Ulster Rep 0 0 0 0 0
23/03/2014 Connacht Rep 0 0 0 0 0
29/03/2014 Zebre Rugby Rep 0 0 0 0 0
03/04/2014 Edinburgh Rugby Rep 0 0 0 0 0
12/04/2014 Benetton Rugby Treviso SH 0 0 0 0 0
TOTAL 157 55 6 96 13 1 0 1 70
OFFICIAL SPONSORS
Would you like to be part of our success? FIND OUT MORE
Headline Sponsor
Primary Partners