| Scarlets W U16 | T | C | D | P | 
| 1Thomas Carrington | -- | -- | -- | -- | 
| 2Dom Booth | -- | -- | -- | -- | 
| 3Llew Bevan | -- | -- | -- | -- | 
| 4James Thomas | -- | -- | -- | -- | 
| 5Kieran Allen | -- | -- | -- | -- | 
| 6Lewis Davies | 1 | -- | -- | -- | 
| 7Jon Hill | -- | -- | -- | -- | 
| 8Gethin Davies | 1 | -- | -- | -- | 
| 9Dylan Morgan | -- | -- | -- | -- | 
| 10Jac Davies | -- | 1 | -- | -- | 
| 11Garin Gardner | -- | -- | -- | -- | 
| 12Harry Williams | -- | -- | -- | -- | 
| 13Alex Varney | -- | -- | -- | -- | 
| 14Scot Janes | -- | -- | -- | -- | 
| 15Scot Jones | -- | -- | -- | -- | 
| Dragons Black | T | C | D | P | 
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| 1 | -- | -- | -- | |
| 9Daniel Babos | 1 | 2 | -- | -- | 
| -- | -- | -- | -- | |
| 2 | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | 
REPLACMENTS
																	| Scarlets W U16 | T | C | D | P | 
| 16Benjamin James | -- | -- | -- | -- | 
| 17Dafydd Milward | -- | -- | -- | -- | 
| 18Rhodri Lewis | -- | -- | -- | -- | 
| 19Tommy Reynolds | -- | -- | -- | -- | 
| 20Owain Evans | -- | -- | -- | -- | 
| 21Ben Pugh | -- | -- | -- | -- | 
| 22Harri Williams | -- | -- | -- | -- | 
| 23Lewys Thomson | -- | -- | -- | -- | 
| Dragons Black | T | C | D | P | 
| 16Luke Yendle | -- | -- | -- | -- | 
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| 1 | -- | -- | -- | |
| 21Dafydd Buckland | -- | -- | -- | -- | 
| -- | -- | -- | -- | |
| -- | -- | -- | -- | 
 
																								 
																										 
							 
							 
							



