| Dragons Amber | T | C | D | P | 
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| 4Lewys Thomas | -- | -- | -- | -- | 
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| 8Aaron Scrimgeour | 1 | -- | -- | -- | 
| -- | -- | -- | -- | |
| 10Jake Morgan | -- | 1 | -- | -- | 
| -- | -- | -- | -- | |
| 12Oliver Stansfield | -- | -- | -- | -- | 
| -- | -- | -- | -- | |
| 14Ewan Rosser | -- | -- | -- | -- | 
| -- | -- | -- | -- | 
| Cardiff N U16 | T | C | D | P | 
| 1Cameron Barrett | 1 | -- | -- | -- | 
| 2Aneurin James | -- | -- | -- | -- | 
| 3Iestyn Haskins | -- | -- | -- | -- | 
| 4Mitchel Barnard | -- | -- | -- | -- | 
| 5Morgan Davies | -- | -- | -- | -- | 
| 6Ieuan Fring | -- | -- | -- | -- | 
| 7Lloyd Gregory | -- | -- | -- | -- | 
| 8Callum Hanley | -- | -- | -- | -- | 
| 9Iwan Sheppard | 1 | -- | -- | -- | 
| 10Bailey Roberts | -- | 6 | -- | -- | 
| 11Will Clapham | 1 | -- | -- | -- | 
| 12Ioan Evans | -- | -- | -- | -- | 
| 13Dafydd Thomas | 2 | -- | -- | -- | 
| 14Ieuan Alder | -- | -- | -- | -- | 
| 15Iwan Price-Thomas | 2 | -- | -- | -- | 
REPLACMENTS
																	| Dragons Amber | T | C | D | P | 
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| 20Callum Oliver | -- | -- | -- | -- | 
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | 
| Cardiff N U16 | T | C | D | P | 
| 16Mitchell Savage | -- | -- | -- | -- | 
| 17Mathew Iles | -- | -- | -- | -- | 
| 18Rhys Lewis | -- | -- | -- | -- | 
| 19Garyn Phillips | -- | -- | -- | -- | 
| 20Niall Jackson | -- | -- | -- | -- | 
| 21Jack Little | -- | -- | -- | -- | 
| 22Sam Coleman | -- | -- | -- | -- | 
| 23Ben Peever | -- | -- | -- | -- | 
 
																								 
																										 
							 
							 
							



