| Scarlets W U16 | T | C | D | P | 
| 1Lucas Probert | -- | -- | -- | -- | 
| 2Ryan Mackie Jones | -- | -- | -- | -- | 
| 3Iwan Twigg | -- | -- | -- | -- | 
| 4Griff Evans | -- | -- | -- | -- | 
| 5Owen Jones | -- | -- | -- | -- | 
| 6Ewan Badham | 2 | -- | -- | -- | 
| 7Owain Hughes | -- | -- | -- | -- | 
| 8Tom Renny | -- | -- | -- | -- | 
| 9Jordan James | -- | -- | -- | -- | 
| 10Ilan Phillips | 2 | 6 | -- | -- | 
| 11Callum Williams | 2 | -- | -- | -- | 
| 12Rhys Kemble | 1 | -- | -- | -- | 
| 13Lee Davies | 1 | -- | -- | -- | 
| 14Ewan Bowden | -- | -- | -- | -- | 
| 15Dean James | -- | -- | -- | -- | 
| Dragons Amber | T | C | D | P | 
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| 7Oliver Howard | -- | -- | -- | -- | 
| 8Aaron Scrimgeour | -- | -- | -- | -- | 
| 1 | -- | -- | -- | |
| 10Jake Morgan | -- | -- | -- | -- | 
| -- | -- | -- | -- | |
| 12Oliver Stansfield | -- | -- | -- | -- | 
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| 15Morgan Richards | -- | -- | -- | -- | 
REPLACMENTS
																	| Scarlets W U16 | T | C | D | P | 
| 16Sean Izzard | -- | -- | -- | -- | 
| 17William Lewis | -- | -- | -- | -- | 
| 18Will Blackburn | -- | -- | -- | -- | 
| 19Steffan Rattray | -- | -- | -- | -- | 
| 20Joey Mathias | -- | -- | -- | -- | 
| 21Stephen Pilot | -- | -- | -- | -- | 
| 22Gwilym Davies | -- | -- | -- | -- | 
| 23Jevon Thomas | -- | -- | -- | -- | 
| Dragons Amber | T | C | D | P | 
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| 19Callum Oliver | -- | -- | -- | -- | 
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | 
 
																								 
																										 
							 
							 
							



