| Borders | T | C | D | P | 
| 
																					 1Kelvin Todd 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 2Ross Ford 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 3Bruce Douglas 
																			 | 
																			1 | -- | -- | -- | 
| 
																					 4Scott MacLeod 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 5Colin Stewart 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 6Campbell Feather 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 7Daniel Kane 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 8Semo Sititi 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 9Chris Cusiter 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 10Clark Laidlaw 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 11Cammie Murray 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 12Kevin Utterson 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 13Jono Stuart 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 14Craig Moir 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 15Gareth Morton 
																			 | 
																			1 | 1 | 1 | -- | 
| Dragons | T | C | D | P | 
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| 2 | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| 1 | 3 | 4 | -- | 
REPLACMENTS
																	| Borders | T | C | D | P | 
| 
																					 16Steve Scott 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 17Geoff Cross 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 18Doddie Weir 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 19Tony Walker 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 20Iain Fairley 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 21Scott Paterson 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 22Calum MacRae 
																			 | 
																			-- | -- | -- | -- | 
| Dragons | T | C | D | P | 
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| 1 | -- | -- | -- | |
| -- | -- | -- | -- | 
																								
																										
							
							
							



