| Dragons | T | C | D | P | 
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | 2 | 3 | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | 1 | |
| 1 | -- | -- | -- | |
| -- | -- | -- | -- | 
| Northampton | T | C | D | P | 
| 1Tom Smith | -- | -- | -- | -- | 
| 2Dylan Hartley | -- | -- | -- | -- | 
| 3Pat Barnard | -- | -- | -- | -- | 
| 4Damian Browne | -- | -- | -- | -- | 
| 5Christian Short | -- | -- | -- | -- | 
| 6Ben Lewitt | -- | -- | -- | -- | 
| 7Darren Fox | -- | -- | -- | -- | 
| 8Dan Browne | -- | -- | -- | -- | 
| 9Mark Robinson | 1 | -- | -- | -- | 
| 10Carlos Spencer | -- | -- | -- | -- | 
| 11Paul Diggin | -- | -- | -- | -- | 
| 12David Quinlan | -- | -- | -- | -- | 
| 13Chris Wyles | -- | -- | -- | -- | 
| 14Sean Lamont | -- | -- | -- | -- | 
| 15Robbie Kydd | -- | 1 | -- | -- | 
REPLACMENTS
																	| Dragons | T | C | D | P | 
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| 1 | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | 
| Northampton | T | C | D | P | 
| 16Dan Richmond | -- | -- | -- | -- | 
| 17Chris Budgen | -- | -- | -- | -- | 
| 18David Gerard | -- | -- | -- | -- | 
| 19Mark Easter | -- | -- | -- | -- | 
| 20Johnny Howard | -- | -- | -- | -- | 
| 21Ian Vass | -- | -- | -- | -- | 
| 22Rob Laird | -- | -- | -- | -- | 
 
																										 
																										 
							 
							 
							



