Main Club
Sponsor
JOIN THE FLIGHT
Nathan Brew
Wing
Age: 42
Date of birth: 21st April 1982
Place of birth: Cardiff
Height: 185cm / 6' 0''
Weight: 96kg / 15st 1lbs
Clubs: Neath,Newport,Llandovery,Bristol Bears
Honours: Wales,Wales U21
PLAYING RECORD
SEASON P W D L T C P DG PTS
2003/2004 25 16 0 9 3 0 0 0 15
MATCHES PLAYED IN 2003/2004
DATE OPPONENT POS T C P DG PTS
06/09/2003 Scarlets WI 0 0 0 0 0
12/09/2003 Ospreys WI 0 0 0 0 0
20/09/2003 Scarlets WI 0 0 0 0 0
26/09/2003 Ulster CE 0 0 0 0 0
12/10/2003 Glasgow Warriors WI 0 0 0 0 0
24/10/2003 Celtic Warriors Rep 0 0 0 0 0
01/11/2003 Edinburgh Rugby WI 0 0 0 0 0
07/11/2003 Cardiff Blues WI 0 0 0 0 0
23/11/2003 Connacht WI 0 0 0 0 0
07/12/2003 Ulster WI 0 0 0 0 0
10/01/2004 Stade Francais Paris WI 0 0 0 0 0
18/01/2004 Stade Francais Paris Rep 0 0 0 0 0
24/01/2004 Leicester Tigers WI 0 0 0 0 0
30/01/2004 Ulster WI 0 0 0 0 0
06/02/2004 Leinster WI 0 0 0 0 0
13/02/2004 Scarlets WI 0 0 0 0 0
20/02/2004 Ospreys WI 0 0 0 0 0
28/02/2004 Ulster WI 0 0 0 0 0
05/03/2004 Glasgow Warriors WI 0 0 0 0 0
12/03/2004 Munster WI 0 0 0 0 0
26/03/2004 Celtic Warriors WI 0 0 0 0 0
02/04/2004 Edinburgh Rugby WI 0 0 0 0 0
17/04/2004 Cardiff Blues WI 2 0 0 0 10
01/05/2004 Connacht WI 1 0 0 0 5
07/05/2004 Border Reivers WI 0 0 0 0 0
2004/2005 17 9 0 8 2 0 0 0 10
MATCHES PLAYED IN 2004/2005
DATE OPPONENT POS T C P DG PTS
11/09/2004 Cardiff Blues WI 0 0 0 0 0
17/09/2004 Scarlets WI 0 0 0 0 0
24/09/2004 Glasgow Warriors WI 0 0 0 0 0
01/10/2004 Leinster WI 0 0 0 0 0
08/10/2004 Ulster WI 1 0 0 0 5
23/10/2004 Newcastle Falcons Rep 0 0 0 0 0
05/11/2004 Ospreys CE 0 0 0 0 0
13/11/2004 Munster CE 0 0 0 0 0
19/11/2004 Edinburgh Rugby WI 0 0 0 0 0
28/11/2004 Connacht WI 0 0 0 0 0
04/12/2004 USA Perpignan CE 1 0 0 0 5
11/12/2004 USA Perpignan CE 0 0 0 0 0
27/12/2004 Cardiff Blues WI 0 0 0 0 0
01/01/2005 Scarlets WI 0 0 0 0 0
08/01/2005 Edinburgh Rugby WI 0 0 0 0 0
18/02/2005 Ulster CE 0 0 0 0 0
18/03/2005 Ospreys CE 0 0 0 0 0
2005/2006 12 3 0 9 4 0 0 0 20
MATCHES PLAYED IN 2005/2006
DATE OPPONENT POS T C P DG PTS
23/12/2005 Scarlets WI 0 0 0 0 0
27/12/2005 Cardiff Blues WI 1 0 0 0 5
18/02/2006 Leinster CE 0 0 0 0 0
25/03/2006 Ulster WI 0 0 0 0 0
07/04/2006 Munster WI 1 0 0 0 5
15/04/2006 Connacht WI 0 0 0 0 0
19/04/2006 Cardiff Blues WI 0 0 0 0 0
22/04/2006 Scarlets CE 1 0 0 0 5
28/04/2006 Glasgow Warriors WI 1 0 0 0 5
13/05/2006 Edinburgh Rugby WI 0 0 0 0 0
26/05/2006 Border Reivers CE 0 0 0 0 0
02/06/2006 Parma Rugby 1931 WI 0 0 0 0 0
2006/2007 18 8 0 10 5 0 0 1 28
MATCHES PLAYED IN 2006/2007
DATE OPPONENT POS T C P DG PTS
01/09/2006 Glasgow Warriors WI 0 0 0 0 0
09/09/2006 Ulster CE 0 0 0 0 0
12/09/2006 Scarlets CE 1 0 0 0 5
30/09/2006 Leicester Tigers CE 0 0 0 0 0
07/10/2006 Northampton Saints CE 0 0 0 1 3
13/10/2006 Connacht CE 0 0 0 0 0
20/10/2006 Aviron Bayonnais WI 0 0 0 0 0
27/10/2006 Bristol Bears WI 0 0 0 0 0
04/11/2006 Leinster WI 0 0 0 0 0
10/11/2006 Edinburgh Rugby CE 1 0 0 0 5
02/12/2006 Worcester Warriors CE 0 0 0 0 0
08/12/2006 Bucuresti Wolves CE 2 0 0 0 10
16/12/2006 Bucuresti Wolves WI 0 0 0 0 0
27/12/2006 Cardiff Blues WI 1 0 0 0 5
31/03/2007 CA Brive-Correze CE 0 0 0 0 0
06/04/2007 Edinburgh Rugby CE 0 0 0 0 0
13/04/2007 Leinster CE 0 0 0 0 0
21/04/2007 ASM Clermont Auvergne CE 0 0 0 0 0
2010/2011 3 1 0 2 0 0 0 0 0
MATCHES PLAYED IN 2010/2011
DATE OPPONENT POS T C P DG PTS
30/10/2010 Ospreys WI 0 0 0 0 0
19/12/2010 Wasps Rep 0 0 0 0 0
15/01/2011 Stade Toulousain WI 0 0 0 0 0
TOTAL 75 37 0 38 14 0 0 1 73
OFFICIAL SPONSORS
Would you like to be part of our success? FIND OUT MORE
Headline Sponsor
Primary Partners