| Leinster | T | C | D | P | 
| 
																					 1Ollie le Roux 
																			 | 
																			2 | -- | -- | -- | 
| 
																					 2Bernard Jackman 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 3Stanley Wright 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 4Trevor Hogan 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 5Malcolm O'Kelly 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 6Shane Jennings 
																			 | 
																			1 | -- | -- | -- | 
| 
																					 7Keith Gleeson 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 8Jamie Heaslip 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 9Chris Whitaker 
																			 | 
																			1 | -- | -- | -- | 
| 
																					 10Jonathan Sexton 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 11Rob Kearney 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 12Felipe Contepomi 
																			 | 
																			-- | 4 | 1 | -- | 
| 
																					 13Brian O'Driscoll 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 14Shane Horgan 
																			 | 
																			1 | -- | -- | -- | 
| 
																					 15Girvan Dempsey 
																			 | 
																			-- | -- | -- | -- | 
| Dragons | T | C | D | P | 
| 1 | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | 1 | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | 
REPLACMENTS
																	| Leinster | T | C | D | P | 
| 
																					 16Brian Blaney 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 17Stephen Knoop 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 18Cameron Jowitt 
																			 | 
																			1 | -- | -- | -- | 
| 
																					 19Stephen Keogh 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 20Chris Keane 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 21Christian Warner 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 22Luke Fitzgerald 
																			 | 
																			-- | -- | -- | -- | 
| Dragons | T | C | D | P | 
| 
																					 16Ben Daly 
																			 | 
																			-- | -- | -- | -- | 
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | 
																								
																										
							
							
							



