| Dragons | T | C | D | P | 
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| 1 | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | 1 | -- | |
| -- | -- | -- | -- | |
| 1 | -- | -- | -- | |
| -- | 1 | 2 | -- | |
| 1 | -- | -- | -- | |
| -- | -- | -- | -- | 
| Newcastle | T | C | D | P | 
| 1Rob Vickers | -- | -- | -- | -- | 
| 2Rob Hawkins | -- | -- | -- | -- | 
| 3Kieran Brookes | -- | -- | -- | -- | 
| 4Scott MacLeod | -- | -- | -- | -- | 
| 5Sean Robinson | -- | -- | -- | -- | 
| 6Will Welch | -- | -- | -- | -- | 
| 7Andy Saull | -- | -- | -- | -- | 
| 8Mark Wilson | 1 | -- | -- | -- | 
| 9Ruki Tipuna | -- | -- | -- | -- | 
| 10Rory Clegg | -- | 3 | 2 | -- | 
| 11Lee Smith | 1 | -- | 1 | -- | 
| 12Chris Harris | -- | -- | -- | -- | 
| 13Tom Penny | -- | -- | -- | -- | 
| 14Alex Tait | -- | -- | -- | -- | 
| 15Simon Hammersley | -- | -- | -- | -- | 
REPLACMENTS
																	| Dragons | T | C | D | P | 
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | 
| Newcastle | T | C | D | P | 
| 16Alex Rogers | -- | -- | -- | -- | 
| 17Eric Fry | -- | -- | -- | -- | 
| 18Oliver Tomaszczyk | -- | -- | -- | -- | 
| 19Will Witty | 1 | -- | -- | -- | 
| 20Daniel Temm | -- | -- | -- | -- | 
| 21Andy Davies | -- | -- | -- | -- | 
| 22Craig Willis | -- | -- | -- | -- | 
| 23Tom Catterick | -- | -- | -- | -- | 
 
																										 
																										 
							 
							 
							



