Main Club
Sponsor
JOIN THE FLIGHT
Hallam Amos
Hallam Amos
Fullback
Age: 30
Date of birth: 24th September 1994
Place of birth: Stockport
Height: 186cm / 6' 1''
Weight: 97kg / 15st 3lbs
Clubs: Bedwas,Newport
Honours: Wales,Wales RU U20,Wales RU U16

Wales international Hallam Amos burst into the Dragons senior squad in 2011, having progressed through the Dragons Academy and age grade sides. 

Amos, who can play across the back line, made his debut for the Dragons in the LV= Cup victory away at London Wasps in 2011. He scored a first half try in the game, becoming the youngest ever regional player at the time aged 17 years and 28 days.

The versatile back also broke the record for the youngest ever starting player in the PRO14 when he started against the Ospreys at the Liberty Stadium in April 2012.

The Stockport-born ace broke the then record held by Kristian Phillips who was 17 years 250 days when he started against Connacht in May 2008 - Hallam was 17 years 208 days. 

Amos was first selected in the Wales under 20s squad in the Six Nations Championship of 2013 and later that year made the step up to the senior set-up. He made his international debut on the wing against Tonga in 2013 and featured in the 2015 Rugby World Cup.

PLAYING RECORD
SEASON P W D L T C P DG PTS
2011/2012 4 1 0 3 1 0 0 0 5
MATCHES PLAYED IN 2011/2012
DATE OPPONENT POS T C P DG PTS
22/10/2011 Wasps FB 1 0 0 0 5
13/04/2012 Benetton Rugby Rep 0 0 0 0 0
20/04/2012 Ospreys FB 0 0 0 0 0
05/05/2012 Leinster FB 0 0 0 0 0
2012/2013 14 4 0 10 1 0 0 0 5
MATCHES PLAYED IN 2012/2013
DATE OPPONENT POS T C P DG PTS
08/09/2012 Leinster Rep 0 0 0 0 0
13/10/2012 Wasps WI 0 0 0 0 0
02/11/2012 Glasgow Warriors Rep 0 0 0 0 0
10/11/2012 Bath Rugby FB 0 0 0 0 0
16/12/2012 Mogliano Rugby FB 0 0 0 0 0
26/12/2012 Cardiff Blues FB 0 0 0 0 0
31/12/2012 Ospreys FB 0 0 0 0 0
05/01/2013 Connacht FB 0 0 0 0 0
26/01/2013 Ospreys FB 0 0 0 0 0
03/02/2013 London Welsh FB 1 0 0 0 5
15/02/2013 Glasgow Warriors Rep 0 0 0 0 0
24/02/2013 Zebre Rugby WI 0 0 0 0 0
01/03/2013 Leinster WI 0 0 0 0 0
22/03/2013 Ospreys Rep 0 0 0 0 0
2013/2014 19 7 1 11 3 0 0 0 15
MATCHES PLAYED IN 2013/2014
DATE OPPONENT POS T C P DG PTS
06/09/2013 Ulster WI 0 0 0 0 0
13/09/2013 Edinburgh Rugby WI 0 0 0 0 0
20/09/2013 Scarlets WI 0 0 0 0 0
04/10/2013 Zebre Rugby WI 2 0 0 0 10
11/10/2013 Mogliano Rugby FB 0 0 0 0 0
19/10/2013 Bath Rugby WI 0 0 0 0 0
25/10/2013 Ospreys WI 0 0 0 0 0
01/11/2013 Leinster FB 0 0 0 0 0
06/12/2013 Union Bordeaux-Begles WI 1 0 0 0 5
21/12/2013 Connacht WI 0 0 0 0 0
26/12/2013 Cardiff Blues WI 0 0 0 0 0
31/01/2014 Newcastle Falcons WI 0 0 0 0 0
14/02/2014 Leinster FB 0 0 0 0 0
29/03/2014 Zebre Rugby Rep 0 0 0 0 0
03/04/2014 Edinburgh Rugby WI 0 0 0 0 0
12/04/2014 Benetton Rugby WI 0 0 0 0 0
20/04/2014 Ospreys FB 0 0 0 0 0
02/05/2014 Scarlets FB 0 0 0 0 0
10/05/2014 Benetton Rugby FB 0 0 0 0 0
2014/2015 27 14 0 13 11 0 0 0 55
MATCHES PLAYED IN 2014/2015
DATE OPPONENT POS T C P DG PTS
12/09/2014 Ospreys WI 0 0 0 0 0
20/09/2014 Glasgow Warriors FB 0 0 0 0 0
28/09/2014 Benetton Rugby WI 2 0 0 0 10
05/10/2014 Scarlets WI 0 0 0 0 0
11/10/2014 Edinburgh Rugby WI 0 0 0 0 0
18/10/2014 Stade Francais Paris WI 1 0 0 0 5
24/10/2014 Newcastle Falcons WI 0 0 0 0 0
21/11/2014 Munster WI 0 0 0 0 0
30/11/2014 Glasgow Warriors Rep 0 0 0 0 0
06/12/2014 Bucuresti Wolves Rep 0 0 0 0 0
12/12/2014 Bucuresti Wolves WI 1 0 0 0 5
21/12/2014 Zebre Rugby WI 1 0 0 0 5
26/12/2014 Cardiff Blues WI 0 0 0 0 0
01/01/2015 Cardiff Blues WI 0 0 0 0 0
11/01/2015 Ospreys WI 0 0 0 0 0
17/01/2015 Newcastle Falcons WI 2 0 0 0 10
24/01/2015 Stade Francais Paris WI 0 0 0 0 0
15/02/2015 Leinster WI 0 0 0 0 0
22/02/2015 Connacht WI 2 0 0 0 10
01/03/2015 Zebre Rugby WI 0 0 0 0 0
08/03/2015 Ulster WI 0 0 0 0 0
28/03/2015 Benetton Rugby WI 1 0 0 0 5
04/04/2015 Cardiff Blues WI 1 0 0 0 5
12/04/2015 Leinster WI 0 0 0 0 0
17/04/2015 Edinburgh Rugby WI 0 0 0 0 0
25/04/2015 Scarlets WI 0 0 0 0 0
08/05/2015 Edinburgh Rugby WI 0 0 0 0 0
2015/2016 13 3 0 10 9 0 0 0 45
MATCHES PLAYED IN 2015/2016
DATE OPPONENT POS T C P DG PTS
15/01/2016 Castres Olympique WI 1 0 0 0 5
21/01/2016 Sale Sharks WI 0 0 0 0 0
29/01/2016 Leinster WI 0 0 0 0 0
05/02/2016 Ulster WI 0 0 0 0 0
19/02/2016 Benetton Rugby WI 1 0 0 0 5
05/03/2016 Munster WI 1 0 0 0 5
27/03/2016 Edinburgh Rugby WI 2 0 0 0 10
01/04/2016 Ospreys WI 2 0 0 0 10
09/04/2016 Gloucester Rugby WI 0 0 0 0 0
17/04/2016 Cardiff Blues WI 0 0 0 0 0
23/04/2016 Montpellier Herault RC WI 1 0 0 0 5
30/04/2016 Scarlets WI 0 0 0 0 0
07/05/2016 Zebre Rugby WI 1 0 0 0 5
2016/2017 6 2 0 4 3 0 0 0 15
MATCHES PLAYED IN 2016/2017
DATE OPPONENT POS T C P DG PTS
09/09/2016 Zebre Rugby FB 0 0 0 0 0
17/09/2016 Munster WI 1 0 0 0 5
23/09/2016 Benetton Rugby WI 0 0 0 0 0
30/09/2016 Glasgow Warriors WI 0 0 0 0 0
08/10/2016 Scarlets WI 1 0 0 0 5
14/10/2016 CA Brive-Correze WI 1 0 0 0 5
2017/2018 14 3 1 10 4 0 0 0 20
MATCHES PLAYED IN 2017/2018
DATE OPPONENT POS T C P DG PTS
02/09/2017 Leinster WI 0 0 0 0 0
08/09/2017 Edinburgh Rugby WI 0 0 0 0 0
15/09/2017 Connacht WI 1 0 0 0 5
30/09/2017 Southern Kings WI 2 0 0 0 10
06/10/2017 Cardiff Blues FB 0 0 0 0 0
21/10/2017 Enissey STM FB 1 0 0 0 5
27/10/2017 Ospreys FB 0 0 0 0 0
15/12/2017 Newcastle Falcons FB 0 0 0 0 0
26/12/2017 Cardiff Blues FB 0 0 0 0 0
09/02/2018 Glasgow Warriors FB 0 0 0 0 0
18/02/2018 Benetton Rugby FB 0 0 0 0 0
23/02/2018 Edinburgh Rugby FB 0 0 0 0 0
23/03/2018 Toyota Cheetahs WI 0 0 0 0 0
28/04/2018 Scarlets FB 0 0 0 0 0
2018/2019 18 5 1 12 4 0 0 0 20
MATCHES PLAYED IN 2018/2019
DATE OPPONENT POS T C P DG PTS
01/09/2018 Benetton Rugby WI 0 0 0 0 0
08/09/2018 Southern Kings WI 0 0 0 0 0
15/09/2018 Leinster WI 0 0 0 0 0
03/11/2018 Connacht CE 1 0 0 0 5
25/11/2018 Edinburgh Rugby WI 0 0 0 0 0
01/12/2018 Leinster WI 0 0 0 0 0
08/12/2018 Northampton Saints FB 0 0 0 0 0
15/12/2018 ASM Clermont Auvergne WI 0 0 0 0 0
21/12/2018 Cardiff Blues WI 0 0 0 0 0
30/12/2018 Ospreys WI 0 0 0 0 0
05/01/2019 Scarlets WI 0 0 0 0 0
11/01/2019 RCM Timisoara Saracens CE 2 0 0 0 10
18/01/2019 ASM Clermont Auvergne WI 0 0 0 0 0
03/03/2019 Ulster WI 0 0 0 0 0
23/03/2019 Ospreys WI 1 0 0 0 5
07/04/2019 Southern Kings WI 0 0 0 0 0
13/04/2019 Toyota Cheetahs WI 0 0 0 0 0
27/04/2019 Scarlets WI 0 0 0 0 0
TOTAL 115 39 3 73 36 0 0 0 180
OFFICIAL SPONSORS
Would you like to be part of our success? FIND OUT MORE
Headline Sponsor
Primary Partners