| Cardiff N U16 | T | C | D | P | 
| 1Joseph James | -- | -- | -- | -- | 
| 2Ieuan Morris | -- | -- | -- | -- | 
| 3Curtis Whitford | -- | -- | -- | -- | 
| 4Mitchel Barnard | -- | -- | -- | -- | 
| 5Cian Lewis Hughes | -- | -- | -- | -- | 
| 6Ioan Davies | 1 | -- | -- | -- | 
| 7Cerith Lloyd | 1 | -- | -- | -- | 
| 8Callum James | 1 | -- | -- | -- | 
| 9Morgan Cartwright | -- | -- | -- | -- | 
| 10Cavan Slade | -- | 3 | -- | -- | 
| 11Liam Lloyd | -- | -- | -- | -- | 
| 12Jac Harvey | -- | -- | -- | -- | 
| 13Morgan Powell | -- | -- | -- | -- | 
| 14Bobby Evans | -- | -- | -- | -- | 
| 15Ethan Conway | -- | -- | -- | -- | 
| Dragons Black | T | C | D | P | 
| 1Luke Yendle | -- | -- | -- | -- | 
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| 9Daniel Babos | 1 | -- | -- | -- | 
| -- | 1 | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| 14Rio Dyer | -- | -- | -- | -- | 
| -- | -- | -- | -- | 
REPLACMENTS
																	| Cardiff N U16 | T | C | D | P | 
| 16James Duggan | -- | -- | -- | -- | 
| 17Fraser Hughes | -- | -- | -- | -- | 
| 18Thomas Stokes | -- | -- | -- | -- | 
| 19Thomas John | -- | -- | -- | -- | 
| 20Connor Dixon | 1 | -- | -- | -- | 
| 21Nathan Griffiths | -- | -- | -- | -- | 
| 22Rhys Davies | -- | -- | -- | -- | 
| 23Logan Lagier | -- | -- | -- | -- | 
| Dragons Black | T | C | D | P | 
| -- | -- | -- | -- | |
| 17Aaran Atwood | -- | -- | -- | -- | 
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | 
 
																								 
																										 
							 
							 
							



