| Dragons | T | C | D | P | 
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | 1 | -- | -- | |
| 1 | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | 
| Edinburgh | T | C | D | P | 
| 
																					 1Agusto Allori 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 2Andrew Kelly 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 3Craig Smith 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 4Matt Mustchin 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 5Ben Gissing 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 6Alan Macdonald 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 7Ross Rennie 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 8David Callam 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 9Ben Meyer 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 10Phil Godman 
																			 | 
																			-- | 1 | 1 | -- | 
| 
																					 11Roland Reid 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 12Nick De Luca 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 13Ben Cairns 
																			 | 
																			1 | -- | -- | -- | 
| 
																					 14Andrew Turnbull 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 15Calum MacRae 
																			 | 
																			-- | -- | -- | -- | 
REPLACMENTS
																	| Dragons | T | C | D | P | 
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | 1 | -- | |
| -- | -- | -- | -- | 
| Edinburgh | T | C | D | P | 
| 
																					 16Steve Lawrie 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 17Gavin Kerr 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 18Craig Hamilton 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 19Simon Cross 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 20Greig Laidlaw 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 21John Houston 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 22Matt Dey 
																			 | 
																			-- | -- | -- | -- | 
																										
																										
							
							
							



