Main Club
Sponsor
JOIN THE FLIGHT
Rhodri Gomer-Davies
Centre
Age: 41
Date of birth: 11th January 1983
Place of birth: Carmarthen
Height: 178cm / 5' 10''
Weight: 92kg / 14st 6lbs
Clubs: Carmarthen Quins,Cross Keys,Newport,Bedwas,Northampton Saints,Llandovery,Llanelli Wanderers,Llanelli,Lampeter Town
Education: Loughborough University,Llandovery College,Lampeter Comprehensive School
Honours: Wales U19,Wales U21,Wales U16,Wales U18
PLAYING RECORD
SEASON P W D L T C P DG PTS
2007/2008 19 5 2 12 2 0 0 0 10
MATCHES PLAYED IN 2007/2008
DATE OPPONENT POS T C P DG PTS
21/09/2007 Connacht CE 0 0 0 0 0
28/09/2007 Munster CE 0 0 0 0 0
06/10/2007 Ulster CE 1 0 0 0 5
12/10/2007 Edinburgh Rugby CE 0 0 0 0 0
27/10/2007 Wasps CE 0 0 0 0 0
03/11/2007 Newcastle Falcons CE 0 0 0 0 0
09/11/2007 USA Perpignan CE 0 0 0 0 0
17/11/2007 London Irish CE 0 0 0 0 0
24/11/2007 Munster WI 0 0 0 0 0
30/11/2007 Gloucester Rugby CE 0 0 0 0 0
08/12/2007 Benetton Rugby Treviso CE 1 0 0 0 5
15/12/2007 Benetton Rugby Treviso CE 0 0 0 0 0
26/12/2007 Cardiff Blues CE 0 0 0 0 0
29/02/2008 Edinburgh Rugby CE 0 0 0 0 0
30/03/2008 Glasgow Warriors CE 0 0 0 0 0
18/04/2008 Connacht CE 0 0 0 0 0
25/04/2008 Ospreys CE 0 0 0 0 0
06/05/2008 Ospreys CE 0 0 0 0 0
09/05/2008 Leinster CE 0 0 0 0 0
2008/2009 17 6 0 11 1 0 0 0 5
MATCHES PLAYED IN 2008/2009
DATE OPPONENT POS T C P DG PTS
14/09/2008 Munster CE 0 0 0 0 0
03/10/2008 Newcastle Falcons CE 0 0 0 0 0
25/10/2008 Gloucester Rugby CE 0 0 0 0 0
02/11/2008 Wasps CE 0 0 0 0 0
06/12/2008 Stade Toulousain CE 0 0 0 0 0
13/12/2008 Stade Toulousain Rep 0 0 0 0 0
19/12/2008 Ospreys CE 0 0 0 0 0
26/12/2008 Cardiff Blues CE 0 0 0 0 0
09/01/2009 Glasgow Warriors CE 0 0 0 0 0
18/01/2009 Bath Rugby CE 0 0 0 0 0
25/01/2009 Glasgow Warriors CE 0 0 0 0 0
22/02/2009 Ulster CE 0 0 0 0 0
26/04/2009 Connacht CE 1 0 0 0 5
30/04/2009 Ospreys CE 0 0 0 0 0
06/05/2009 Cardiff Blues CE 0 0 0 0 0
09/05/2009 Edinburgh Rugby CE 0 0 0 0 0
16/05/2009 Leinster CE 0 0 0 0 0
2009/2010 15 5 1 9 3 0 0 0 15
MATCHES PLAYED IN 2009/2010
DATE OPPONENT POS T C P DG PTS
03/10/2009 Connacht CE 0 0 0 0 0
16/10/2009 Glasgow Warriors CE 0 0 0 0 0
01/11/2009 Edinburgh Rugby Rep 0 0 0 0 0
06/11/2009 Sale Sharks CE 0 0 0 0 0
14/11/2009 Leicester Tigers CE 1 0 0 0 5
06/12/2009 Leinster CE 0 0 0 0 0
13/12/2009 Biarritz Olympique PB CE 0 0 0 0 0
19/12/2009 Biarritz Olympique PB Rep 0 0 0 0 0
27/12/2009 Cardiff Blues CE 0 0 0 0 0
15/01/2010 Glasgow Warriors CE 1 0 0 0 5
24/01/2010 Gloucester Rugby CE 1 0 0 0 5
19/02/2010 Ulster CE 0 0 0 0 0
04/04/2010 Glasgow Warriors Rep 0 0 0 0 0
23/04/2010 Cardiff Blues Rep 0 0 0 0 0
07/05/2010 Ospreys CE 0 0 0 0 0
2010/2011 7 1 0 6 0 0 0 0 0
MATCHES PLAYED IN 2010/2011
DATE OPPONENT POS T C P DG PTS
04/09/2010 Connacht CE 0 0 0 0 0
18/09/2010 Cardiff Blues CE 0 0 0 0 0
24/09/2010 Scarlets CE 0 0 0 0 0
04/11/2010 Gloucester Rugby CE 0 0 0 0 0
12/11/2010 Northampton Saints CE 0 0 0 0 0
19/11/2010 Leinster Rep 0 0 0 0 0
05/03/2011 Munster Rep 0 0 0 0 0
TOTAL 58 17 3 38 6 0 0 0 30
OFFICIAL SPONSORS
Would you like to be part of our success? FIND OUT MORE
Headline Sponsor
Primary Partners