| Dragons | T | C | D | P | 
| 1 | -- | -- | -- | |
| 1 | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| 1 | -- | -- | -- | |
| -- | 2 | -- | -- | |
| -- | -- | -- | -- | |
| 1 | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | 
| Leinster | T | C | D | P | 
| 1Cian Healy | -- | -- | -- | -- | 
| 2Brian Blaney | -- | -- | -- | -- | 
| 3Stephen Knoop | -- | -- | -- | -- | 
| 4Trevor Hogan | -- | -- | -- | -- | 
| 5Devin Toner | -- | -- | -- | -- | 
| 6Cameron Jowitt | -- | -- | -- | -- | 
| 7Kevin McLaughlin | -- | -- | -- | -- | 
| 8Stephen Keogh | -- | -- | -- | -- | 
| 9Chris Keane | -- | -- | -- | -- | 
| 10Jonathan Sexton | -- | 1 | 3 | -- | 
| 11Gary Brown | -- | -- | -- | -- | 
| 12Michael Berne | 2 | -- | -- | -- | 
| 13Brian O'Driscoll | -- | -- | -- | -- | 
| 14Shane Horgan | -- | -- | -- | -- | 
| 15Girvan Dempsey | 1 | -- | -- | -- | 
REPLACMENTS
																	| Dragons | T | C | D | P | 
| 16Ben Daly | -- | -- | -- | -- | 
| 1 | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | 1 | -- | -- | |
| -- | -- | -- | -- | 
| Leinster | T | C | D | P | 
| 16Bernard Jackman | -- | -- | -- | -- | 
| 17Ronan McCormack | -- | -- | -- | -- | 
| 18Malcolm O'Kelly | -- | -- | -- | -- | 
| 19Richie Leyden | -- | -- | -- | -- | 
| 20Chris Whitaker | -- | -- | -- | -- | 
| 21Christian Warner | -- | -- | -- | -- | 
| 22Juan Gomez | -- | -- | -- | -- | 
 
																										 
																										 
							 
							 
							



