| Wasps | T | C | D | P | 
| 
																					 1Tim Payne 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 2Rob Webber 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 3Pat Barnard 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 4Daniel Leo 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 5Richard Birkett 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 6John Hart 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 7Serge Betsen 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 8Joe Worsley 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 9Mark Robinson 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 10Dave Walder 
																			 | 
																			-- | 1 | 3 | -- | 
| 
																					 11Tom Voyce 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 12Jeremy Staunton 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 13Rob Hoadley 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 14Josh Lewsey 
																			 | 
																			1 | -- | -- | -- | 
| 
																					 15Mark Van Gisbergen 
																			 | 
																			-- | -- | -- | -- | 
| Dragons | T | C | D | P | 
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | 1 | 1 | -- | |
| -- | -- | -- | -- | |
| 1 | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | 
REPLACMENTS
																	| Wasps | T | C | D | P | 
| 
																					 16Damien Varley 
																			 | 
																			1 | -- | -- | -- | 
| 
																					 17Tom French 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 18Tom Lindsay 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 19Hugo Ellis 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 20Eoin Reddan 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 21Lachlan Mitchell 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 22Mossy Lawlor 
																			 | 
																			-- | -- | -- | -- | 
| Dragons | T | C | D | P | 
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | 
																								
																										
							
							
							



