| Dragons | T | C | D | P | 
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | 2 | 2 | -- | |
| 2 | -- | -- | -- | |
| 1 | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | 
| Cardiff Rugby | T | C | D | P | 
| 1John Yapp | -- | -- | -- | -- | 
| 2Thomas Rhys Thomas | -- | -- | -- | -- | 
| 3Gethin Jenkins | -- | -- | -- | -- | 
| 4Deiniol Jones | -- | -- | -- | -- | 
| 5Rob Sidoli | -- | -- | -- | -- | 
| 6Kort Schubert | -- | -- | -- | -- | 
| 7Martyn Williams | -- | -- | -- | -- | 
| 8James Malpas | -- | -- | -- | -- | 
| 9Ryan Powell | -- | -- | -- | -- | 
| 10Nick MacLeod | -- | 1 | 3 | -- | 
| 11Craig Morgan | -- | -- | -- | -- | 
| 12Tristan Davies | -- | -- | -- | -- | 
| 13Shaun James | -- | -- | -- | -- | 
| 14Dean Dewdney | -- | -- | -- | -- | 
| 15Rhys Williams | 1 | -- | -- | -- | 
REPLACMENTS
																	| Dragons | T | C | D | P | 
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | 
| Cardiff Rugby | T | C | D | P | 
| 16Ben Evans | -- | -- | -- | -- | 
| 17Gareth Williams | -- | -- | -- | -- | 
| 18Nathan Budgett | -- | -- | -- | -- | 
| 19Nathan Thomas | -- | -- | -- | -- | 
| 20Robin Sowden-Taylor | -- | -- | -- | -- | 
| 21Jonny Vaughton | 1 | -- | -- | -- | 
| 22Matthew Nuthall | -- | -- | -- | -- | 
 
																										 
																										 
							 
							 
							



