Headline
Sponsor
JOIN THE FLIGHT
Rhys Oakley
Back Row
Age: 43
Date of birth: 16th September 1980
Place of birth: Plymouth
Height: 193cm / 6' 3''
Weight: 106kg / 16st 9lbs
Clubs: Hartpury RFC,Plymouth Albion,Northampton Saints,CS Bourgoin-Jallieu Rugby,Yorkshire Carnegie,Newport,Cross Keys,Bristol Bears,Clifton
Education: Marlwood, Bristol
Honours: Wales,Wales 7s,England U21
PLAYING RECORD
SEASON P W D L T C P DG PTS
2003/2004 17 9 0 8 1 0 0 0 5
MATCHES PLAYED IN 2003/2004
DATE OPPONENT POS T C P DG PTS
06/09/2003 Scarlets N8 0 0 0 0 0
12/09/2003 Ospreys N8 0 0 0 0 0
20/09/2003 Scarlets N8 0 0 0 0 0
26/09/2003 Ulster FL 0 0 0 0 0
12/10/2003 Glasgow Warriors FL 0 0 0 0 0
17/10/2003 Munster N8 0 0 0 0 0
24/10/2003 Celtic Warriors N8 0 0 0 0 0
01/11/2003 Edinburgh Rugby N8 0 0 0 0 0
07/11/2003 Cardiff Blues N8 0 0 0 0 0
23/11/2003 Connacht N8 0 0 0 0 0
07/12/2003 Ulster Rep 0 0 0 0 0
14/12/2003 Leicester Tigers Rep 0 0 0 0 0
18/01/2004 Stade Francais Paris Rep 0 0 0 0 0
30/01/2004 Ulster FL 0 0 0 0 0
12/03/2004 Munster Rep 0 0 0 0 0
07/05/2004 Border Reivers Rep 1 0 0 0 5
14/05/2004 Leinster Rep 0 0 0 0 0
2004/2005 17 7 0 10 0 0 0 0 0
MATCHES PLAYED IN 2004/2005
DATE OPPONENT POS T C P DG PTS
05/11/2004 Ospreys Rep 0 0 0 0 0
13/11/2004 Munster Rep 0 0 0 0 0
19/11/2004 Edinburgh Rugby Rep 0 0 0 0 0
28/11/2004 Connacht N8 0 0 0 0 0
04/12/2004 USA Perpignan FL 0 0 0 0 0
11/12/2004 USA Perpignan FL 0 0 0 0 0
01/01/2005 Scarlets Rep 0 0 0 0 0
08/01/2005 Edinburgh Rugby Rep 0 0 0 0 0
16/01/2005 Newcastle Falcons Rep 0 0 0 0 0
22/01/2005 Glasgow Warriors Rep 0 0 0 0 0
30/01/2005 Leinster N8 0 0 0 0 0
18/02/2005 Ulster N8 0 0 0 0 0
04/03/2005 Border Reivers N8 0 0 0 0 0
18/03/2005 Ospreys N8 0 0 0 0 0
09/04/2005 Edinburgh Rugby Rep 0 0 0 0 0
16/04/2005 Connacht Rep 0 0 0 0 0
29/04/2005 Scarlets FL 0 0 0 0 0
2005/2006 17 4 0 13 1 0 0 0 5
MATCHES PLAYED IN 2005/2006
DATE OPPONENT POS T C P DG PTS
13/09/2005 Ospreys Rep 0 0 0 0 0
16/09/2005 Leinster N8 0 0 0 0 0
06/11/2005 Border Reivers Rep 0 0 0 0 0
17/12/2005 Munster FL 0 0 0 0 0
23/12/2005 Scarlets FL 1 0 0 0 5
27/12/2005 Cardiff Blues Rep 0 0 0 0 0
15/01/2006 Sale Sharks Rep 0 0 0 0 0
21/01/2006 Castres Olympique Rep 0 0 0 0 0
28/01/2006 Munster N8 0 0 0 0 0
18/02/2006 Leinster N8 0 0 0 0 0
25/03/2006 Ulster N8 0 0 0 0 0
15/04/2006 Connacht Rep 0 0 0 0 0
22/04/2006 Scarlets FL 0 0 0 0 0
28/04/2006 Glasgow Warriors Rep 0 0 0 0 0
13/05/2006 Edinburgh Rugby Rep 0 0 0 0 0
26/05/2006 Border Reivers FL 0 0 0 0 0
02/06/2006 Parma Rugby 1931 FL 0 0 0 0 0
TOTAL 51 20 0 31 2 0 0 0 10
OFFICIAL SPONSORS
Would you like to be part of our success? FIND OUT MORE
Headline Sponsor
Primary Partners