| Dragons | T | C | D | P | 
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | 5 | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | 
| Scarlets | T | C | D | P | 
| 1Phil John | -- | -- | -- | -- | 
| 2Aled Gravelle | -- | -- | -- | -- | 
| 3John Davies | -- | -- | -- | -- | 
| 4Vernon Cooper | -- | -- | -- | -- | 
| 5Adam Jones | -- | -- | -- | -- | 
| 6Dave Hodges | -- | -- | -- | -- | 
| 7Gareth Williams | -- | -- | -- | -- | 
| 8Scott Quinnell | -- | -- | -- | -- | 
| 9Mike Phillips | -- | -- | -- | -- | 
| 10Gareth Bowen | -- | -- | 3 | -- | 
| 11Tal Selley | -- | -- | -- | -- | 
| 12Matthew Watkins | -- | -- | -- | -- | 
| 13Mark Taylor | -- | -- | -- | -- | 
| 14Richard Johnston | -- | -- | -- | -- | 
| 15Barry Davies | -- | -- | -- | -- | 
REPLACMENTS
																	| Dragons | T | C | D | P | 
| -- | -- | -- | -- | |
| 17Rod Snow | -- | -- | -- | -- | 
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | 
| Scarlets | T | C | D | P | 
| 16Iestyn Thomas | -- | -- | -- | -- | 
| 17Adam Yelland | -- | -- | -- | -- | 
| 18Chris Wyatt | -- | -- | -- | -- | 
| 19Gavin Quinnell | -- | -- | -- | -- | 
| 20Dale Burn | -- | -- | -- | -- | 
| 21Gavin Evans | -- | -- | -- | -- | 
| 22Richard Rees | -- | -- | -- | -- | 
 
																										 
																										 
							 
							 
							



