| Dragons | T | C | D | P | 
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | 1 | |
| -- | 2 | 1 | -- | |
| 1 | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| 1 | -- | 1 | -- | 
| Cardiff Rugby | T | C | D | P | 
| 1John Yapp | -- | -- | -- | -- | 
| 2Gareth Williams | -- | -- | -- | -- | 
| 3Taufa'ao Filise | -- | -- | -- | -- | 
| 4Bradley Davies | -- | -- | -- | -- | 
| 5Paul Tito | -- | -- | -- | -- | 
| 6Michael Paterson | -- | -- | -- | -- | 
| 7Sam Warburton | 1 | -- | -- | -- | 
| 8Xavier Rush | 1 | -- | -- | -- | 
| 9Richie Rees | -- | -- | -- | -- | 
| 10Dan Parks | -- | 1 | 1 | -- | 
| 11Tom James | -- | -- | -- | -- | 
| 12Jamie Roberts | -- | -- | -- | -- | 
| 13Casey Laulala | -- | -- | -- | -- | 
| 14Chris Czekaj | -- | -- | -- | -- | 
| 15Dan Fish | -- | -- | -- | -- | 
REPLACMENTS
																	| Dragons | T | C | D | P | 
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| 18Dan Way | -- | -- | -- | -- | 
| 1 | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | 
| Cardiff Rugby | T | C | D | P | 
| 16Rhys Williams | -- | -- | -- | -- | 
| 17Sam Hobbs | -- | -- | -- | -- | 
| 18Scott A Andrews | -- | -- | -- | -- | 
| 19Deiniol Jones | -- | -- | -- | -- | 
| 20Ma'ama Molitika | -- | -- | -- | -- | 
| 21Lloyd Williams | -- | -- | -- | -- | 
| 22Ceri Sweeney | -- | -- | -- | -- | 
| 23Dafydd Hewitt | -- | -- | -- | -- | 
 
																										 
																										 
							 
							 
							



