Main Club
Sponsor
JOIN THE FLIGHT
Adam Hughes
Centre
Age: 34
Date of birth: 14th February 1990
Place of birth: Newport
Height: 183cm / 6' 0''
Weight: 95kg / 14st 13lbs
Clubs: Exeter Chiefs,Exeter Braves,Bedwas,Newport,Cwmbran
Education: Croesyceiliog Comprehensive School
Honours: Wales U20,Wales U18,Wales U16
PLAYING RECORD
SEASON P W D L T C P DG PTS
2009/2010 2 0 0 2 0 0 0 0 0
MATCHES PLAYED IN 2009/2010
DATE OPPONENT POS T C P DG PTS
23/04/2010 Cardiff Blues Rep 0 0 0 0 0
07/05/2010 Ospreys WI 0 0 0 0 0
2010/2011 30 12 1 17 10 3 0 0 56
MATCHES PLAYED IN 2010/2011
DATE OPPONENT POS T C P DG PTS
18/09/2010 Cardiff Blues Rep 1 0 0 0 5
24/09/2010 Scarlets WI 0 0 0 0 0
01/10/2010 Benetton Rugby Treviso WI 0 0 0 0 0
08/10/2010 Glasgow Warriors WI 1 0 0 0 5
16/10/2010 Stade Toulousain WI 0 0 0 0 0
23/10/2010 Aironi Rugby WI 2 0 0 0 10
30/10/2010 Ospreys WI 0 0 0 0 0
04/11/2010 Gloucester Rugby WI 1 0 0 0 5
19/11/2010 Leinster WI 0 0 0 0 0
26/11/2010 Munster WI 0 0 0 0 0
12/12/2010 Wasps WI 0 0 0 0 0
19/12/2010 Wasps WI 0 0 0 0 0
01/01/2011 Scarlets WI 0 0 0 0 0
06/01/2011 Connacht WI 0 0 0 0 0
15/01/2011 Stade Toulousain CE 0 0 0 0 0
23/01/2011 Glasgow Warriors WI 0 0 0 0 0
28/01/2011 Sale Sharks WI 2 0 0 0 10
06/02/2011 Scarlets WI 0 0 0 0 0
12/02/2011 Edinburgh Rugby WI 0 0 0 0 0
20/02/2011 Aironi Rugby Rep 0 0 0 0 0
25/02/2011 Glasgow Warriors WI 0 0 0 0 0
05/03/2011 Munster WI 0 0 0 0 0
13/03/2011 Gloucester Rugby Rep 0 0 0 0 0
18/03/2011 Ulster CE 0 1 0 0 2
27/03/2011 Leinster CE 1 0 0 0 5
03/04/2011 Benetton Rugby Treviso CE 1 2 0 0 9
15/04/2011 Ospreys WI 0 0 0 0 0
22/04/2011 Edinburgh Rugby FB 1 0 0 0 5
29/04/2011 Cardiff Blues WI 0 0 0 0 0
06/05/2011 Ulster WI 0 0 0 0 0
2011/2012 23 8 1 14 2 4 0 0 18
MATCHES PLAYED IN 2011/2012
DATE OPPONENT POS T C P DG PTS
03/09/2011 Munster WI 0 0 0 0 0
09/09/2011 Leinster WI 0 0 0 0 0
17/09/2011 Aironi Rugby WI 0 0 0 0 0
22/10/2011 Wasps CE 0 0 0 0 0
29/10/2011 Benetton Rugby Treviso CE 0 0 0 0 0
12/11/2011 RC I Cavalieri Prato CE 0 0 0 0 0
17/11/2011 USA Perpignan CE 0 0 0 0 0
25/11/2011 Scarlets CE 0 0 0 0 0
04/12/2011 Glasgow Warriors WI 0 0 0 0 0
11/12/2011 Exeter Chiefs WI 0 0 0 0 0
18/12/2011 Exeter Chiefs CE 0 0 0 0 0
23/12/2011 Cardiff Blues CE 0 0 0 0 0
30/12/2011 Scarlets CE 0 0 0 0 0
14/01/2012 USA Perpignan CE 0 0 0 0 0
21/01/2012 RC I Cavalieri Prato CE 1 0 0 0 5
10/02/2012 Ulster CE 0 0 0 0 0
18/02/2012 Edinburgh Rugby WI 0 0 0 0 0
26/02/2012 Aironi Rugby WI 0 0 0 0 0
23/03/2012 Edinburgh Rugby CE 0 0 0 0 0
30/03/2012 Connacht Rep 0 0 0 0 0
13/04/2012 Benetton Rugby Treviso CE 1 3 0 0 11
20/04/2012 Ospreys CE 0 0 0 0 0
05/05/2012 Leinster CE 0 1 0 0 2
2012/2013 16 3 0 13 2 0 0 0 10
MATCHES PLAYED IN 2012/2013
DATE OPPONENT POS T C P DG PTS
15/09/2012 Cardiff Blues Rep 0 0 0 0 0
22/09/2012 Munster CE 0 0 0 0 0
28/09/2012 Edinburgh Rugby WI 0 0 0 0 0
05/10/2012 Scarlets WI 1 0 0 0 5
13/10/2012 Wasps CE 1 0 0 0 5
20/10/2012 Aviron Bayonnais CE 0 0 0 0 0
26/10/2012 Ulster CE 0 0 0 0 0
05/01/2013 Connacht CE 0 0 0 0 0
10/01/2013 Aviron Bayonnais CE 0 0 0 0 0
17/01/2013 Wasps CE 0 0 0 0 0
26/01/2013 Ospreys CE 0 0 0 0 0
15/02/2013 Glasgow Warriors Rep 0 0 0 0 0
24/02/2013 Zebre Rugby WI 0 0 0 0 0
01/03/2013 Leinster WI 0 0 0 0 0
22/03/2013 Ospreys WI 0 0 0 0 0
30/03/2013 Scarlets Rep 0 0 0 0 0
2013/2014 9 4 0 5 1 0 0 0 5
MATCHES PLAYED IN 2013/2014
DATE OPPONENT POS T C P DG PTS
20/09/2013 Scarlets Rep 0 0 0 0 0
28/09/2013 Munster Rep 0 0 0 0 0
04/10/2013 Zebre Rugby WI 0 0 0 0 0
11/10/2013 Mogliano Rugby CE 1 0 0 0 5
19/10/2013 Bath Rugby CE 0 0 0 0 0
25/10/2013 Ospreys Rep 0 0 0 0 0
01/11/2013 Leinster WI 0 0 0 0 0
16/01/2014 Mogliano Rugby Rep 0 0 0 0 0
31/01/2014 Newcastle Falcons CE 0 0 0 0 0
2015/2016 25 8 0 17 4 0 0 0 20
MATCHES PLAYED IN 2015/2016
DATE OPPONENT POS T C P DG PTS
23/10/2015 Benetton Rugby Treviso CE 0 0 0 0 0
30/10/2015 Scarlets CE 0 0 0 0 0
08/11/2015 Ulster CE 0 0 0 0 0
15/11/2015 Sale Sharks CE 1 0 0 0 5
21/11/2015 Castres Olympique CE 0 0 0 0 0
27/11/2015 Edinburgh Rugby CE 0 0 0 0 0
06/12/2015 Munster CE 0 0 0 0 0
12/12/2015 Section Paloise CE 0 0 0 0 0
19/12/2015 Section Paloise CE 0 0 0 0 0
27/12/2015 Cardiff Blues CE 0 0 0 0 0
15/01/2016 Castres Olympique CE 0 0 0 0 0
21/01/2016 Sale Sharks CE 0 0 0 0 0
29/01/2016 Leinster CE 0 0 0 0 0
05/02/2016 Ulster CE 1 0 0 0 5
11/02/2016 Connacht CE 1 0 0 0 5
19/02/2016 Benetton Rugby Treviso CE 0 0 0 0 0
25/02/2016 Glasgow Warriors CE 0 0 0 0 0
05/03/2016 Munster CE 0 0 0 0 0
27/03/2016 Edinburgh Rugby Rep 0 0 0 0 0
01/04/2016 Ospreys WI 0 0 0 0 0
09/04/2016 Gloucester Rugby WI 0 0 0 0 0
17/04/2016 Cardiff Blues WI 0 0 0 0 0
23/04/2016 Montpellier Herault RC WI 0 0 0 0 0
30/04/2016 Scarlets WI 1 0 0 0 5
07/05/2016 Zebre Rugby WI 0 0 0 0 0
2016/2017 12 1 0 11 3 0 0 0 15
MATCHES PLAYED IN 2016/2017
DATE OPPONENT POS T C P DG PTS
13/01/2017 Enissey STM Rep 0 0 0 0 0
21/01/2017 CA Brive-Correze WI 0 0 0 0 0
29/01/2017 Newcastle Falcons WI 0 0 0 0 0
04/02/2017 Gloucester Rugby WI 0 0 0 0 0
10/02/2017 Munster WI 0 0 0 0 0
18/02/2017 Connacht WI 0 0 0 0 0
24/02/2017 Leinster WI 1 0 0 0 5
24/03/2017 Ulster WI 0 0 0 0 0
08/04/2017 Zebre Rugby WI 1 0 0 0 5
15/04/2017 Scarlets WI 1 0 0 0 5
28/04/2017 Edinburgh Rugby WI 0 0 0 0 0
06/05/2017 Cardiff Blues WI 0 0 0 0 0
2017/2018 2 0 0 2 0 0 0 0 0
MATCHES PLAYED IN 2017/2018
DATE OPPONENT POS T C P DG PTS
08/09/2017 Edinburgh Rugby Rep 0 0 0 0 0
22/09/2017 Ulster WI 0 0 0 0 0
TOTAL 119 36 2 81 22 7 0 0 124
OFFICIAL SPONSORS
Would you like to be part of our success? FIND OUT MORE
Headline Sponsor
Primary Partners