| Glasgow | T | C | D | P | 
| 
																					 1Ryan Grant 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 2Fergus Thomson 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 3Ed Kalman 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 4Aly Muldowney 
																			 | 
																			1 | -- | -- | -- | 
| 
																					 5Tom Ryder 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 6James Eddie 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 7Calum Forrester 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 8Ryan Wilson 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 9Colin Gregor 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 10Duncan Weir 
																			 | 
																			-- | 1 | 3 | -- | 
| 
																					 11DTH Van Der Merwe 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 12Peter Horne 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 13Peter Murchie 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 14Hefin O'Hare 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 15Stuart Hogg 
																			 | 
																			-- | -- | -- | -- | 
| Dragons | T | C | D | P | 
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| 1 | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | 2 | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | 
REPLACMENTS
																	| Glasgow | T | C | D | P | 
| 
																					 16Finlay Gillies 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 17Kevin Tkachuk 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 18Gordon Reid 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 19Nick Campbell 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 20Chris Fusaro 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 21Henry Pyrgos 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 22Federico Aramburu 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 23Bernardo Stortoni 
																			 | 
																			-- | -- | -- | -- | 
| Dragons | T | C | D | P | 
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | 1 | 1 | -- | 
																								
																										
							
							
							



