| Munster | T | C | D | P | 
| 
																					 1Marcus Horan 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 2Denis Fogarty 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 3Stephen Archer 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 4Ian Nagle 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 5Mick O'Driscoll 
																			 | 
																			1 | -- | -- | -- | 
| 
																					 6Donnacha Ryan 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 7James Coughlan 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 8Denis Leamy 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 9Conor Murray 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 10Declan Cusack 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 11Simon Zebo 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 12Paul Warwick 
																			 | 
																			-- | 2 | 3 | -- | 
| 
																					 13Lifeimi Mafi 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 14Doug Howlett 
																			 | 
																			2 | -- | -- | -- | 
| 
																					 15Johne Murphy 
																			 | 
																			1 | -- | -- | -- | 
| Dragons | T | C | D | P | 
| -- | -- | -- | -- | |
| 1 | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | 4 | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | 
REPLACMENTS
																	| Munster | T | C | D | P | 
| 
																					 16Damien Varley 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 17Wian Du Preez 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 18Tony Buckley 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 19Alan Quinlan 
																			 | 
																			1 | -- | -- | -- | 
| 
																					 20Tommy O'Donnell 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 21Peter Stringer 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 22Sam Tuitupou 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 23Danny Barnes 
																			 | 
																			-- | -- | -- | -- | 
| Dragons | T | C | D | P | 
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | 
																								
																										
							
							
							



