| Southern Kings | T | C | D | P | 
| 
																					 1Schalk Ferreira 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 2Michael Willemse 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 3Pieter Scholtz 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 4Stephan Greeff 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 5Bobby De Wee 
																			 | 
																			1 | -- | -- | -- | 
| 
																					 6Andisa Ntsila 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 7Tienie Burger 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 8Ruaan Lerm 
																			 | 
																			1 | -- | -- | -- | 
| 
																					 9Rowan Gouws 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 10Martin du Toit 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 11Anthony Volmink 
																			 | 
																			1 | -- | -- | -- | 
| 
																					 12Luzuko Vulindlu 
																			 | 
																			2 | -- | -- | -- | 
| 
																					 13Berton Klaasen 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 14Michael Makase 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 15Coyi Banda 
																			 | 
																			1 | -- | -- | -- | 
| Dragons | T | C | D | P | 
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| 1 | 1 | 2 | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | 
REPLACMENTS
																	| Southern Kings | T | C | D | P | 
| 
																					 16Stephan Coetzee 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 17Johan Smith 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 18Luvuyo Pupuma 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 19Lindokuhle Welemu 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 20Andries van Schalkwyk 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 21Godlen Masimla 
																			 | 
																			-- | -- | -- | -- | 
| 
																					 22Kurt Coleman 
																			 | 
																			-- | 6 | 1 | -- | 
| 
																					 23Jacques Nel 
																			 | 
																			-- | -- | -- | -- | 
| Dragons | T | C | D | P | 
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| -- | -- | -- | -- | |
| 
																					 23Rio Dyer 
																			 | 
																			-- | -- | -- | -- | 
																								
																										
							
							
							



