Main Club
Sponsor
JOIN THE FLIGHT
Jared Rosser Web
Jared Rosser
Wing / Centre
Age: 26
Date of birth: 31st December 1997
Place of birth: Abergavenny
Height: 183cm / 6' 0''
Weight: 97kg / 15st 3lbs
Clubs: Ebbw Vale,Bedwas
Education: Newport High School
Sponsored by
GOS

A Dragons Academy product, who came through the Under-18s and Under-16s age grade sides, Jared Rosser made his senior debut against Leinster in 2017. Rosser underlined his attacking treat when he scored a hat-trick in the Guinness PRO14 against Zebre in April 2018 – becoming only the fifth player to score a hat-trick in a senior game for Dragons. 

The former Abersychan School student also showcased his talents in the Celtic Cup in the 2018/19 season when he scored five tries against Connacht Eagles at Ystrad Mynach. Rosser has also impressed on the international stage for Wales Under-20s and was part of the Wales Sevens squad that took part in the Rugby World Cup Sevens in San Francisco in 2018.

A potent attacking force with excellent finishing ability, Rosser has gone on to score 27 tries in 75 appearances for Dragons by the end of the 2022/2023 season, placing him fifth on the all-time top try scorers list at the club. The flyer signed a new contract with the Men of Gwent ahead of the 2023/24 season committing his future to his home region.

PLAYING RECORD
SEASON P W D L T C P DG PTS
2017/2018 25 6 2 17 8 0 0 0 40
MATCHES PLAYED IN 2017/2018
DATE OPPONENT POS T C P DG PTS
02/09/2017 Leinster Rep 0 0 0 0 0
15/09/2017 Connacht Rep 0 0 0 0 0
14/10/2017 Newcastle Falcons CE 0 0 0 0 0
21/10/2017 Enissey STM WI 1 0 0 0 5
27/10/2017 Ospreys WI 0 0 0 0 0
03/11/2017 Munster WI 0 0 0 0 0
11/11/2017 Northampton Saints WI 0 0 0 0 0
17/11/2017 Scarlets WI 0 0 0 0 0
24/11/2017 Leinster WI 0 0 0 0 0
01/12/2017 Ulster WI 0 0 0 0 0
08/12/2017 Enissey STM WI 0 0 0 0 0
15/12/2017 Newcastle Falcons WI 0 0 0 0 0
26/12/2017 Cardiff Rugby Rep 0 0 0 0 0
31/12/2017 Ospreys WI 0 0 0 0 0
05/01/2018 Scarlets WI 0 0 0 0 0
13/01/2018 Union Bordeaux-Begles WI 0 0 0 0 0
20/01/2018 Union Bordeaux-Begles WI 0 0 0 0 0
02/02/2018 Worcester Warriors WI 0 0 0 0 0
09/02/2018 Glasgow Warriors WI 1 0 0 0 5
18/02/2018 Benetton Rugby WI 1 0 0 0 5
23/02/2018 Edinburgh Rugby WI 0 0 0 0 0
02/03/2018 Southern Kings WI 0 0 0 0 0
07/04/2018 Benetton Rugby WI 1 0 0 0 5
14/04/2018 Zebre Parma WI 3 0 0 0 15
28/04/2018 Scarlets WI 1 0 0 0 5
2018/2019 15 4 1 10 5 0 0 0 25
MATCHES PLAYED IN 2018/2019
DATE OPPONENT POS T C P DG PTS
22/09/2018 Zebre Parma WI 0 0 0 0 0
29/09/2018 Glasgow Warriors WI 0 0 0 0 0
06/10/2018 Cardiff Rugby WI 1 0 0 0 5
19/10/2018 Northampton Saints WI 0 0 0 0 0
25/11/2018 Edinburgh Rugby WI 2 0 0 0 10
01/12/2018 Leinster WI 0 0 0 0 0
21/12/2018 Cardiff Rugby WI 0 0 0 0 0
30/12/2018 Ospreys WI 1 0 0 0 5
18/01/2019 ASM Clermont Auvergne WI 0 0 0 0 0
26/01/2019 Munster WI 0 0 0 0 0
15/02/2019 Edinburgh Rugby WI 0 0 0 0 0
23/02/2019 Benetton Rugby WI 1 0 0 0 5
23/03/2019 Ospreys WI 0 0 0 0 0
07/04/2019 Southern Kings WI 0 0 0 0 0
27/04/2019 Scarlets Rep 0 0 0 0 0
2019/2020 8 3 0 5 5 0 0 0 25
MATCHES PLAYED IN 2019/2020
DATE OPPONENT POS T C P DG PTS
26/12/2019 Cardiff Rugby WI 0 0 0 0 0
04/01/2020 Ospreys WI 0 0 0 0 0
11/01/2020 Castres Olympique WI 2 0 0 0 10
17/01/2020 Enissey STM WI 1 0 0 0 5
22/02/2020 Glasgow Warriors WI 0 0 0 0 0
29/02/2020 Toyota Cheetahs WI 1 0 0 0 5
06/03/2020 Benetton Rugby WI 0 0 0 0 0
29/08/2020 Scarlets WI 1 0 0 0 5
2020/2021 6 2 0 4 2 0 0 0 10
MATCHES PLAYED IN 2020/2021
DATE OPPONENT POS T C P DG PTS
25/10/2020 Ulster WI 0 0 0 0 0
05/12/2020 Glasgow Warriors WI 1 0 0 0 5
12/12/2020 Wasps WI 0 0 0 0 0
19/12/2020 Union Bordeaux-Begles WI 0 0 0 0 0
09/01/2021 Ospreys WI 1 0 0 0 5
25/04/2021 Scarlets CE 0 0 0 0 0
2021/2022 11 1 0 10 5 0 0 0 25
MATCHES PLAYED IN 2021/2022
DATE OPPONENT POS T C P DG PTS
15/10/2021 DHL Stormers Rep 0 0 0 0 0
15/01/2022 Benetton Rugby WI 0 0 0 0 0
26/03/2022 Vodacom Bulls WI 1 0 0 0 5
01/04/2022 Hollywoodbets Sharks WI 0 0 0 0 0
09/04/2022 Gloucester Rugby WI 1 0 0 0 5
16/04/2022 Scarlets WI 1 0 0 0 5
23/04/2022 Scarlets WI 0 0 0 0 0
30/04/2022 Zebre Parma WI 1 0 0 0 5
08/05/2022 Ospreys WI 1 0 0 0 5
13/05/2022 Cardiff Rugby WI 0 0 0 0 0
21/05/2022 Emirates Lions WI 0 0 0 0 0
2022/2023 10 2 1 7 2 0 0 0 10
MATCHES PLAYED IN 2022/2023
DATE OPPONENT POS T C P DG PTS
17/09/2022 Edinburgh Rugby WI 0 0 0 0 0
09/10/2022 Benetton Rugby WI 0 0 0 0 0
15/10/2022 Cardiff Rugby WI 0 0 0 0 0
23/10/2022 Ospreys WI 0 0 0 0 0
29/10/2022 Zebre Parma WI 0 0 0 0 0
10/12/2022 Emirates Lions WI 0 0 0 0 0
28/01/2023 Glasgow Warriors WI 0 0 0 0 0
04/03/2023 Connacht WI 1 0 0 0 5
01/04/2023 Glasgow Warriors WI 1 0 0 0 5
14/04/2023 Ulster CE 0 0 0 0 0
2023/2024 12 2 0 10 3 0 0 0 15
MATCHES PLAYED IN 2023/2024
DATE OPPONENT POS T C P DG PTS
21/10/2023 Edinburgh Rugby WI 0 0 0 0 0
29/10/2023 Cardiff Rugby WI 0 0 0 0 0
12/11/2023 Leinster WI 0 0 0 0 0
16/12/2023 Section Paloise WI 0 0 0 0 0
26/12/2023 Cardiff Rugby Rep 0 0 0 0 0
01/01/2024 Scarlets WI 0 0 0 0 0
13/01/2024 Zebre Parma WI 1 0 0 0 5
21/01/2024 Hollywoodbets Sharks WI 0 0 0 0 0
17/02/2024 Glasgow Warriors WI 0 0 0 0 0
23/03/2024 Vodacom Bulls Rep 0 0 0 0 0
29/03/2024 Zebre Parma WI 1 0 0 0 5
20/04/2024 Benetton Rugby WI 1 0 0 0 5
2024/2025 3 1 0 2 0 0 0 0 0
MATCHES PLAYED IN 2024/2025
DATE OPPONENT POS T C P DG PTS
21/09/2024 Ospreys WI 0 0 0 0 0
27/09/2024 Leinster WI 0 0 0 0 0
05/10/2024 Hollywoodbets Sharks WI 0 0 0 0 0
TOTAL 90 21 4 65 30 0 0 0 150
OFFICIAL SPONSORS
Would you like to be part of our success? FIND OUT MORE
Headline Sponsor
Primary Partners