Main Club
Sponsor
JOIN THE FLIGHT
Rio Dyer Web
Rio Dyer
Wing
Age: 25
Date of birth: 21st December 1999
Place of birth: Newport
Height: 186cm / 6' 1''
Weight: 84kg / 13st 3lbs
Honours: Wales
Sponsored by
GP Shipping 2023

Speedster Rio Dyer made his debut for the Dragons in January 2018 against Saracens in the Anglo-Welsh Cup and his league debut less than a month later against Benetton Rugby. A product of the Dragons Academy, Dyer has represented Wales Under-20s and featured in the same squad as the likes of Dewi Lake, Jac Morgan, Tommy Reffell and Sam Costelow in the 2019 U20 World Championship, who were also named in the Wales squad to take on New Zealand, Argentina, Georgia and Australia.

Dyer had a breakthrough campaign during the 2021/2022 season making fifteen appearances for Dragons scoring three tries. The Newport born flyer built on that and his most productive season to date in the 2022/2023 season making fifteen appearances and scoring seven tries making him the club's top try scorer that season which earnt him a Wales Call up and was named Dragons Players' Player of the Season. As of the start of November 2024, Dyer has scored 19 tries for the region. 

The Dragons speedster was one of five uncapped players named in Wayne Pivac’s Wales squad for the 2022 autumn campaign. He scored on debut for Wales against New Zealand in the opening game of the 2022 Autumn Nations Series in Cardiff and followed that up with another score against Australia at the Principality Stadium.

Dyer continued his fine form for Dragons which earned him another call up for the 2023 Six Nations Championship, starring for his country as he scored tries in the victory over Italy in Rome and the final score against France in Paris. As of October 2024, Dyer has seven tries in 22 caps for Wales.

 

PLAYING RECORD
SEASON P W D L T C P DG PTS
2017/2018 5 1 0 4 0 0 0 0 0
MATCHES PLAYED IN 2017/2018
DATE OPPONENT POS T C P DG PTS
27/01/2018 Saracens WI 0 0 0 0 0
02/02/2018 Worcester Warriors WI 0 0 0 0 0
18/02/2018 Benetton Rugby WI 0 0 0 0 0
23/02/2018 Edinburgh Rugby WI 0 0 0 0 0
02/03/2018 Southern Kings Rep 0 0 0 0 0
2019/2020 3 2 0 1 1 0 0 0 5
MATCHES PLAYED IN 2019/2020
DATE OPPONENT POS T C P DG PTS
04/01/2020 Ospreys WI 1 0 0 0 5
11/01/2020 Castres Olympique WI 0 0 0 0 0
17/01/2020 Enissey STM WI 0 0 0 0 0
2020/2021 7 1 0 6 3 0 0 0 15
MATCHES PLAYED IN 2020/2021
DATE OPPONENT POS T C P DG PTS
19/12/2020 Union Bordeaux-Begles WI 0 0 0 0 0
13/03/2021 Ulster WI 1 0 0 0 5
25/04/2021 Scarlets WI 1 0 0 0 5
09/05/2021 Cardiff Rugby WI 0 0 0 0 0
16/05/2021 Ospreys WI 1 0 0 0 5
29/05/2021 Glasgow Warriors WI 0 0 0 0 0
11/06/2021 Leinster WI 0 0 0 0 0
2021/2022 15 1 0 14 3 0 0 0 15
MATCHES PLAYED IN 2021/2022
DATE OPPONENT POS T C P DG PTS
23/10/2021 Cardiff Rugby WI 1 0 0 0 5
27/11/2021 Edinburgh Rugby WI 0 0 0 0 0
04/12/2021 Glasgow Warriors WI 0 0 0 0 0
11/12/2021 USA Perpignan WI 0 0 0 0 0
17/12/2021 Lyon Olympique Universitaire WI 0 0 0 0 0
15/01/2022 Benetton Rugby WI 0 0 0 0 0
20/02/2022 Ulster WI 0 0 0 0 0
05/03/2022 Munster WI 0 0 0 0 0
26/03/2022 Vodacom Bulls WI 1 0 0 0 5
16/04/2022 Scarlets WI 0 0 0 0 0
23/04/2022 Scarlets WI 0 0 0 0 0
30/04/2022 Zebre Parma WI 0 0 0 0 0
08/05/2022 Ospreys WI 0 0 0 0 0
13/05/2022 Cardiff Rugby WI 0 0 0 0 0
21/05/2022 Emirates Lions WI 1 0 0 0 5
2022/2023 15 4 0 11 7 0 0 0 35
MATCHES PLAYED IN 2022/2023
DATE OPPONENT POS T C P DG PTS
17/09/2022 Edinburgh Rugby WI 0 0 0 0 0
25/09/2022 Munster WI 1 0 0 0 5
01/10/2022 Hollywoodbets Sharks WI 0 0 0 0 0
09/10/2022 Benetton Rugby WI 1 0 0 0 5
15/10/2022 Cardiff Rugby WI 0 0 0 0 0
23/10/2022 Ospreys WI 2 0 0 0 10
17/12/2022 Section Paloise WI 0 0 0 0 0
26/12/2022 Cardiff Rugby WI 1 0 0 0 5
01/01/2023 Scarlets WI 0 0 0 0 0
06/01/2023 Vodacom Bulls WI 0 0 0 0 0
13/01/2023 Section Paloise WI 0 0 0 0 0
22/01/2023 Emirates Lions WI 1 0 0 0 5
01/04/2023 Glasgow Warriors WI 1 0 0 0 5
14/04/2023 Ulster WI 0 0 0 0 0
22/04/2023 Scarlets WI 0 0 0 0 0
2023/2024 14 3 0 11 5 0 0 0 25
MATCHES PLAYED IN 2023/2024
DATE OPPONENT POS T C P DG PTS
12/11/2023 Leinster WI 0 0 0 0 0
18/11/2023 Ospreys WI 1 0 0 0 5
25/11/2023 Hollywoodbets Sharks WI 1 0 0 0 5
02/12/2023 Emirates Lions WI 0 0 0 0 0
09/12/2023 Oyonnax Rugby WI 2 0 0 0 10
26/12/2023 Cardiff Rugby WI 0 0 0 0 0
13/01/2024 Zebre Parma WI 0 0 0 0 0
21/01/2024 Hollywoodbets Sharks WI 0 0 0 0 0
29/03/2024 Zebre Parma WI 0 0 0 0 0
20/04/2024 Benetton Rugby WI 0 0 0 0 0
27/04/2024 Connacht WI 1 0 0 0 5
10/05/2024 DHL Stormers WI 0 0 0 0 0
18/05/2024 Ospreys WI 0 0 0 0 0
01/06/2024 Scarlets WI 0 0 0 0 0
2024/2025 8 1 0 7 0 0 0 0 0
MATCHES PLAYED IN 2024/2025
DATE OPPONENT POS T C P DG PTS
21/09/2024 Ospreys WI 0 0 0 0 0
27/09/2024 Leinster WI 0 0 0 0 0
05/10/2024 Hollywoodbets Sharks WI 0 0 0 0 0
13/10/2024 Emirates Lions WI 0 0 0 0 0
19/10/2024 Benetton Rugby WI 0 0 0 0 0
26/10/2024 Connacht WI 0 0 0 0 0
30/11/2024 Cardiff Rugby WI 0 0 0 0 0
06/12/2024 Montpellier Herault RC WI 0 0 0 0 0
TOTAL 67 13 0 54 19 0 0 0 95
OFFICIAL SPONSORS
Would you like to be part of our success? FIND OUT MORE
Headline Sponsor
Primary Partners