Main Club
Sponsor
JOIN THE FLIGHT
Aaron Wainwright Web
Aaron Wainwright
Back row
Age: 27
Date of birth: 25th September 1997
Place of birth: Newport
Height: 189cm / 6' 2''
Weight: 106kg / 16st 9lbs
Clubs: Newport,Whiteheads
Honours: Wales
Sponsored by
Dragon Signs

Aaron Wainwright originally looked destined for a career in football having been on the books of both Cardiff City and Newport County during his teenage years. He was at Cardiff City from Under 9-16 and was included in the Wales Under 16 football squad. But the Bassaleg Comprehensive School product finally chose the oval ball game at 17 and after playing with the youth team at Whiteheads RFC he went to study at Cardiff Metropolitan University.

His performances for Cardiff Met caught the eye of the Dragons and he made his Guinness PRO14 debut in a 43-29 defeat at Cardiff Blues in October, 2017. He went on to play 25 times that season and was picked for Wales’ summer tour to the USA and Argentina. He was an unused replacement in the victory over South Africa in Washington DC and then won his first cap came as a replacement in the 23-10 win over Argentina in San Juan. His home debut came as an 11th minute replacement for Ross Moriarty in the 20-11 win over South Africa later that year and he was retained for the 2019 6 Nations Championship.

He played a part in all five Grand Slam matches and started in the win over Italy in Rome. His first eight matches for Wales ended in victory and a rather special 2018/19 campaign ended with him sweeping the board at the Dragons annual awards as he was named the Coaches Player of the Year, Players’ Player of the Year and Supporters Club Player of the Year. The Welsh international back row, as of June 2023, has gone on to make 93 appearances for his home region scoring 11 tries, while earning 36 caps for his country and was named in Warren Gatland's Preliminary World Cup squad ahead of the 2023 competition.

PLAYING RECORD
SEASON P W D L T C P DG PTS
2017/2018 25 4 2 19 1 0 0 0 5
MATCHES PLAYED IN 2017/2018
DATE OPPONENT POS T C P DG PTS
06/10/2017 Cardiff Rugby Rep 0 0 0 0 0
14/10/2017 Newcastle Falcons FL 0 0 0 0 0
21/10/2017 Enissey STM FL 0 0 0 0 0
27/10/2017 Ospreys Rep 0 0 0 0 0
03/11/2017 Munster FL 0 0 0 0 0
11/11/2017 Northampton Saints FL 0 0 0 0 0
24/11/2017 Leinster FL 0 0 0 0 0
01/12/2017 Ulster FL 0 0 0 0 0
08/12/2017 Enissey STM FL 1 0 0 0 5
15/12/2017 Newcastle Falcons FL 0 0 0 0 0
26/12/2017 Cardiff Rugby FL 0 0 0 0 0
31/12/2017 Ospreys FL 0 0 0 0 0
05/01/2018 Scarlets FL 0 0 0 0 0
13/01/2018 Union Bordeaux-Begles FL 0 0 0 0 0
20/01/2018 Union Bordeaux-Begles FL 0 0 0 0 0
27/01/2018 Saracens Rep 0 0 0 0 0
02/02/2018 Worcester Warriors FL 0 0 0 0 0
09/02/2018 Glasgow Warriors FL 0 0 0 0 0
18/02/2018 Benetton Rugby FL 0 0 0 0 0
23/02/2018 Edinburgh Rugby FL 0 0 0 0 0
02/03/2018 Southern Kings Rep 0 0 0 0 0
23/03/2018 Toyota Cheetahs FL 0 0 0 0 0
07/04/2018 Benetton Rugby FL 0 0 0 0 0
14/04/2018 Zebre Parma FL 0 0 0 0 0
28/04/2018 Scarlets FL 0 0 0 0 0
2018/2019 17 4 1 12 2 0 0 0 10
MATCHES PLAYED IN 2018/2019
DATE OPPONENT POS T C P DG PTS
01/09/2018 Benetton Rugby FL 0 0 0 0 0
08/09/2018 Southern Kings FL 1 0 0 0 5
15/09/2018 Leinster FL 0 0 0 0 0
22/09/2018 Zebre Parma FL 0 0 0 0 0
29/09/2018 Glasgow Warriors FL 0 0 0 0 0
06/10/2018 Cardiff Rugby FL 0 0 0 0 0
19/10/2018 Northampton Saints FL 0 0 0 0 0
01/12/2018 Leinster FL 0 0 0 0 0
15/12/2018 ASM Clermont Auvergne FL 1 0 0 0 5
21/12/2018 Cardiff Rugby FL 0 0 0 0 0
30/12/2018 Ospreys FL 0 0 0 0 0
05/01/2019 Scarlets FL 0 0 0 0 0
18/01/2019 ASM Clermont Auvergne FL 0 0 0 0 0
23/03/2019 Ospreys FL 0 0 0 0 0
07/04/2019 Southern Kings FL 0 0 0 0 0
13/04/2019 Toyota Cheetahs FL 0 0 0 0 0
27/04/2019 Scarlets FL 0 0 0 0 0
2019/2020 9 4 1 4 2 0 0 0 10
MATCHES PLAYED IN 2019/2020
DATE OPPONENT POS T C P DG PTS
07/12/2019 Worcester Warriors FL 1 0 0 0 5
13/12/2019 Worcester Warriors N8 0 0 0 0 0
21/12/2019 Scarlets N8 0 0 0 0 0
26/12/2019 Cardiff Rugby FL 0 0 0 0 0
04/01/2020 Ospreys FL 0 0 0 0 0
17/01/2020 Enissey STM FL 1 0 0 0 5
23/08/2020 Ospreys Rep 0 0 0 0 0
29/08/2020 Scarlets N8 0 0 0 0 0
18/09/2020 Bristol Bears FL 0 0 0 0 0
2020/2021 11 3 0 8 3 0 0 0 15
MATCHES PLAYED IN 2020/2021
DATE OPPONENT POS T C P DG PTS
03/10/2020 Leinster FL 0 0 0 0 0
26/12/2020 Cardiff Rugby N8 0 0 0 0 0
01/01/2021 Scarlets N8 0 0 0 0 0
09/01/2021 Ospreys N8 0 0 0 0 0
06/03/2021 Ospreys N8 1 0 0 0 5
28/03/2021 Edinburgh Rugby FL 0 0 0 0 0
03/04/2021 Northampton Saints FL 0 0 0 0 0
25/04/2021 Scarlets N8 2 0 0 0 10
09/05/2021 Cardiff Rugby N8 0 0 0 0 0
16/05/2021 Ospreys FL 0 0 0 0 0
29/05/2021 Glasgow Warriors N8 0 0 0 0 0
2021/2022 12 2 0 10 1 0 0 0 5
MATCHES PLAYED IN 2021/2022
DATE OPPONENT POS T C P DG PTS
26/09/2021 Ospreys N8 0 0 0 0 0
03/10/2021 Leinster N8 0 0 0 0 0
09/10/2021 Connacht N8 0 0 0 0 0
15/10/2021 DHL Stormers N8 0 0 0 0 0
04/12/2021 Glasgow Warriors N8 0 0 0 0 0
11/12/2021 USA Perpignan N8 0 0 0 0 0
17/12/2021 Lyon Olympique Universitaire N8 1 0 0 0 5
15/01/2022 Benetton Rugby N8 0 0 0 0 0
05/03/2022 Munster N8 0 0 0 0 0
09/04/2022 Gloucester Rugby N8 0 0 0 0 0
16/04/2022 Scarlets N8 0 0 0 0 0
23/04/2022 Scarlets N8 0 0 0 0 0
2022/2023 19 5 1 13 2 0 0 0 10
MATCHES PLAYED IN 2022/2023
DATE OPPONENT POS T C P DG PTS
25/09/2022 Munster Rep 0 0 0 0 0
01/10/2022 Hollywoodbets Sharks Rep 0 0 0 0 0
09/10/2022 Benetton Rugby N8 0 0 0 0 0
15/10/2022 Cardiff Rugby Rep 0 0 0 0 0
23/10/2022 Ospreys FL 1 0 0 0 5
29/10/2022 Zebre Parma FL 0 0 0 0 0
27/11/2022 Emirates Lions FL 0 0 0 0 0
03/12/2022 DHL Stormers FL 0 0 0 0 0
10/12/2022 Emirates Lions Rep 0 0 0 0 0
17/12/2022 Section Paloise N8 0 0 0 0 0
26/12/2022 Cardiff Rugby FL 0 0 0 0 0
01/01/2023 Scarlets FL 0 0 0 0 0
13/01/2023 Section Paloise Rep 0 0 0 0 0
22/01/2023 Emirates Lions Rep 0 0 0 0 0
04/03/2023 Connacht FL 1 0 0 0 5
25/03/2023 Ospreys Rep 0 0 0 0 0
01/04/2023 Glasgow Warriors N8 0 0 0 0 0
14/04/2023 Ulster N8 0 0 0 0 0
22/04/2023 Scarlets N8 0 0 0 0 0
2023/2024 16 4 0 12 2 0 0 0 10
MATCHES PLAYED IN 2023/2024
DATE OPPONENT POS T C P DG PTS
12/11/2023 Leinster N8 0 0 0 0 0
18/11/2023 Ospreys N8 0 0 0 0 0
25/11/2023 Hollywoodbets Sharks N8 0 0 0 0 0
02/12/2023 Emirates Lions N8 0 0 0 0 0
09/12/2023 Oyonnax Rugby N8 0 0 0 0 0
26/12/2023 Cardiff Rugby N8 0 0 0 0 0
01/01/2024 Scarlets N8 1 0 0 0 5
13/01/2024 Zebre Parma N8 0 0 0 0 0
21/01/2024 Hollywoodbets Sharks N8 0 0 0 0 0
23/03/2024 Vodacom Bulls Rep 0 0 0 0 0
29/03/2024 Zebre Parma N8 0 0 0 0 0
20/04/2024 Benetton Rugby Rep 0 0 0 0 0
27/04/2024 Connacht N8 0 0 0 0 0
10/05/2024 DHL Stormers N8 1 0 0 0 5
18/05/2024 Ospreys N8 0 0 0 0 0
01/06/2024 Scarlets N8 0 0 0 0 0
TOTAL 109 26 5 78 13 0 0 0 65
OFFICIAL SPONSORS
Would you like to be part of our success? FIND OUT MORE
Headline Sponsor
Primary Partners