Main Club
Sponsor
JOIN THE FLIGHT
Adam Warren 2021/2022
Adam Warren
Centre
Age: 33
Date of birth: 7th March 1991
Place of birth: Carmarthen
Height: 181cm / 5' 11''
Weight: 92kg / 14st 6lbs
Clubs: Llandovery,Carmarthen Quins,Llanelli,Furnace United
Education: Coleg Sir Gar
Honours: Wales
Twitter: @adz_warren
Sponsored by
IAC

Born in Carmarthen and raised in Burry Port, Adam Warren played his youth rugby for Llangennech and was named Player of the Season after his first season with the senior team, before moving onto Llandovery for the 2010/11 season. 

He won international caps for Wales Under-20s and Wales Sevens before being capped for Wales against the Barbarians at the Principality Stadium in June 2012.

The centre joined the Dragons in the summer of 2015 and made his debut against Connacht in the Guinness PRO14.

Ever-reliable and consistent, Warren is now fast approaching a century of games for Dragons.

PLAYING RECORD
SEASON P W D L T C P DG PTS
2015/2016 30 9 0 21 1 0 0 0 5
MATCHES PLAYED IN 2015/2016
DATE OPPONENT POS T C P DG PTS
04/09/2015 Connacht CE 0 0 0 0 0
11/09/2015 Zebre Parma CE 0 0 0 0 0
03/10/2015 Leinster CE 0 0 0 0 0
16/10/2015 Glasgow Warriors CE 0 0 0 0 0
23/10/2015 Benetton Rugby CE 0 0 0 0 0
30/10/2015 Scarlets CE 0 0 0 0 0
08/11/2015 Ulster CE 0 0 0 0 0
15/11/2015 Sale Sharks CE 0 0 0 0 0
21/11/2015 Castres Olympique CE 0 0 0 0 0
27/11/2015 Edinburgh Rugby CE 0 0 0 0 0
06/12/2015 Munster CE 0 0 0 0 0
12/12/2015 Section Paloise CE 0 0 0 0 0
19/12/2015 Section Paloise CE 0 0 0 0 0
27/12/2015 Cardiff Rugby CE 0 0 0 0 0
01/01/2016 Ospreys CE 0 0 0 0 0
15/01/2016 Castres Olympique CE 0 0 0 0 0
21/01/2016 Sale Sharks CE 0 0 0 0 0
29/01/2016 Leinster CE 0 0 0 0 0
05/02/2016 Ulster CE 0 0 0 0 0
11/02/2016 Connacht CE 0 0 0 0 0
19/02/2016 Benetton Rugby CE 0 0 0 0 0
25/02/2016 Glasgow Warriors CE 0 0 0 0 0
05/03/2016 Munster CE 0 0 0 0 0
27/03/2016 Edinburgh Rugby CE 0 0 0 0 0
01/04/2016 Ospreys CE 0 0 0 0 0
09/04/2016 Gloucester Rugby CE 0 0 0 0 0
17/04/2016 Cardiff Rugby CE 0 0 0 0 0
23/04/2016 Montpellier Herault RC CE 0 0 0 0 0
30/04/2016 Scarlets CE 1 0 0 0 5
07/05/2016 Zebre Parma CE 0 0 0 0 0
2016/2017 27 7 0 20 3 0 0 0 15
MATCHES PLAYED IN 2016/2017
DATE OPPONENT POS T C P DG PTS
02/09/2016 Ulster WI 0 0 0 0 0
09/09/2016 Zebre Parma WI 0 0 0 0 0
17/09/2016 Munster Rep 0 0 0 0 0
23/09/2016 Benetton Rugby CE 0 0 0 0 0
08/10/2016 Scarlets CE 2 0 0 0 10
14/10/2016 CA Brive-Correze CE 1 0 0 0 5
22/10/2016 Enissey STM WI 0 0 0 0 0
29/10/2016 Ospreys WI 0 0 0 0 0
04/11/2016 Connacht Rep 0 0 0 0 0
12/11/2016 Leicester Tigers CE 0 0 0 0 0
18/11/2016 Scarlets CE 0 0 0 0 0
03/12/2016 Leinster WI 0 0 0 0 0
10/12/2016 Worcester Warriors CE 0 0 0 0 0
16/12/2016 Worcester Warriors CE 0 0 0 0 0
26/12/2016 Cardiff Rugby CE 0 0 0 0 0
01/01/2017 Ospreys Rep 0 0 0 0 0
06/01/2017 Benetton Rugby CE 0 0 0 0 0
13/01/2017 Enissey STM WI 0 0 0 0 0
21/01/2017 CA Brive-Correze CE 0 0 0 0 0
29/01/2017 Newcastle Falcons CE 0 0 0 0 0
10/02/2017 Munster CE 0 0 0 0 0
18/02/2017 Connacht CE 0 0 0 0 0
24/02/2017 Leinster Rep 0 0 0 0 0
04/03/2017 Glasgow Warriors WI 0 0 0 0 0
24/03/2017 Ulster Rep 0 0 0 0 0
08/04/2017 Zebre Parma Rep 0 0 0 0 0
15/04/2017 Scarlets WI 0 0 0 0 0
2017/2018 16 3 2 11 3 0 0 0 15
MATCHES PLAYED IN 2017/2018
DATE OPPONENT POS T C P DG PTS
06/10/2017 Cardiff Rugby WI 1 0 0 0 5
14/10/2017 Newcastle Falcons CE 0 0 0 0 0
03/11/2017 Munster CE 0 0 0 0 0
11/11/2017 Northampton Saints Rep 0 0 0 0 0
17/11/2017 Scarlets CE 0 0 0 0 0
24/11/2017 Leinster CE 0 0 0 0 0
01/12/2017 Ulster CE 0 0 0 0 0
08/12/2017 Enissey STM CE 2 0 0 0 10
15/12/2017 Newcastle Falcons CE 0 0 0 0 0
26/12/2017 Cardiff Rugby CE 0 0 0 0 0
13/01/2018 Union Bordeaux-Begles CE 0 0 0 0 0
20/01/2018 Union Bordeaux-Begles CE 0 0 0 0 0
09/02/2018 Glasgow Warriors WI 0 0 0 0 0
18/02/2018 Benetton Rugby CE 0 0 0 0 0
23/03/2018 Toyota Cheetahs Rep 0 0 0 0 0
14/04/2018 Zebre Parma Rep 0 0 0 0 0
2018/2019 21 5 1 15 3 0 0 0 15
MATCHES PLAYED IN 2018/2019
DATE OPPONENT POS T C P DG PTS
08/09/2018 Southern Kings Rep 0 0 0 0 0
15/09/2018 Leinster CE 0 0 0 0 0
22/09/2018 Zebre Parma CE 0 0 0 0 0
29/09/2018 Glasgow Warriors CE 1 0 0 0 5
06/10/2018 Cardiff Rugby CE 0 0 0 0 0
13/10/2018 RCM Timisoara Saracens WI 0 0 0 0 0
19/10/2018 Northampton Saints Rep 0 0 0 0 0
26/10/2018 Ulster CE 0 0 0 0 0
03/11/2018 Connacht Rep 0 0 0 0 0
01/12/2018 Leinster Rep 0 0 0 0 0
08/12/2018 Northampton Saints CE 1 0 0 0 5
15/12/2018 ASM Clermont Auvergne WI 0 0 0 0 0
21/12/2018 Cardiff Rugby CE 0 0 0 0 0
30/12/2018 Ospreys CE 0 0 0 0 0
05/01/2019 Scarlets WI 0 0 0 0 0
18/01/2019 ASM Clermont Auvergne CE 0 0 0 0 0
23/02/2019 Benetton Rugby Rep 0 0 0 0 0
03/03/2019 Ulster CE 0 0 0 0 0
07/04/2019 Southern Kings CE 1 0 0 0 5
13/04/2019 Toyota Cheetahs CE 0 0 0 0 0
27/04/2019 Scarlets CE 0 0 0 0 0
2019/2020 19 7 1 11 6 0 0 0 30
MATCHES PLAYED IN 2019/2020
DATE OPPONENT POS T C P DG PTS
28/09/2019 Munster CE 0 0 0 0 0
05/10/2019 Zebre Parma Rep 0 0 0 0 0
11/10/2019 Connacht CE 0 0 0 0 0
26/10/2019 Glasgow Warriors CE 0 0 0 0 0
01/11/2019 Leinster CE 0 0 0 0 0
08/11/2019 Edinburgh Rugby CE 1 0 0 0 5
30/11/2019 Zebre Parma CE 0 0 0 0 0
07/12/2019 Worcester Warriors Rep 0 0 0 0 0
13/12/2019 Worcester Warriors CE 1 0 0 0 5
21/12/2019 Scarlets CE 0 0 0 0 0
26/12/2019 Cardiff Rugby Rep 0 0 0 0 0
04/01/2020 Ospreys Rep 1 0 0 0 5
17/01/2020 Enissey STM CE 2 0 0 0 10
22/02/2020 Glasgow Warriors CE 0 0 0 0 0
29/02/2020 Toyota Cheetahs CE 0 0 0 0 0
06/03/2020 Benetton Rugby CE 0 0 0 0 0
23/08/2020 Ospreys Rep 0 0 0 0 0
29/08/2020 Scarlets CE 1 0 0 0 5
18/09/2020 Bristol Bears Rep 0 0 0 0 0
2020/2021 4 1 0 3 0 0 0 0 0
MATCHES PLAYED IN 2020/2021
DATE OPPONENT POS T C P DG PTS
03/10/2020 Leinster Rep 0 0 0 0 0
25/10/2020 Ulster CE 0 0 0 0 0
01/11/2020 Munster CE 0 0 0 0 0
29/11/2020 Benetton Rugby CE 0 0 0 0 0
2021/2022 14 2 1 11 2 0 0 0 10
MATCHES PLAYED IN 2021/2022
DATE OPPONENT POS T C P DG PTS
09/10/2021 Connacht Rep 0 0 0 0 0
15/10/2021 DHL Stormers CE 0 0 0 0 0
11/12/2021 USA Perpignan CE 0 0 0 0 0
17/12/2021 Lyon Olympique Universitaire CE 0 0 0 0 0
28/01/2022 Benetton Rugby CE 0 0 0 0 0
20/02/2022 Ulster CE 0 0 0 0 0
26/03/2022 Vodacom Bulls CE 0 0 0 0 0
01/04/2022 Cell C Sharks CE 0 0 0 0 0
09/04/2022 Gloucester Rugby CE 0 0 0 0 0
16/04/2022 Scarlets CE 0 0 0 0 0
23/04/2022 Scarlets CE 1 0 0 0 5
30/04/2022 Zebre Parma CE 0 0 0 0 0
08/05/2022 Ospreys CE 1 0 0 0 5
13/05/2022 Cardiff Rugby CE 0 0 0 0 0
TOTAL 131 34 5 92 18 0 0 0 90
OFFICIAL SPONSORS
Would you like to be part of our success? FIND OUT MORE
Headline Sponsor
Primary Partners