Headline
Sponsor
JOIN THE FLIGHT
Brok Harris 2020
Brok Harris
Prop
Age: 39
Date of birth: 22nd February 1985
Place of birth: Roodeport
Height: 186cm / 6' 1''
Weight: 121kg / 19st 0lbs
Twitter: @brokharris
Sponsored by
IAC

Front row ace Brok Harris moved to Dragons in 2014 and has clocked up over a century of appearances since his regional debut against Harlequins.

The South African - who qualified for Wales through residency in 2017 – previously played for Super Rugby side the Stormers and represented Western Province in the Currie Cup.

Harris, who can operate on both sides of the scrum, made his 100th appearance for the region last season when he lined up against Clermont Auvergne in the European Challenge Cup.

PLAYING RECORD
SEASON P W D L T C P DG PTS
2014/2015 24 14 0 10 1 0 0 0 5
MATCHES PLAYED IN 2014/2015
DATE OPPONENT POS T C P DG PTS
07/11/2014 Harlequins PR 0 0 0 0 0
14/11/2014 Ospreys PR 0 0 0 0 0
21/11/2014 Munster PR 0 0 0 0 0
30/11/2014 Glasgow Warriors PR 0 0 0 0 0
06/12/2014 Bucuresti Wolves PR 0 0 0 0 0
12/12/2014 Bucuresti Wolves PR 0 0 0 0 0
21/12/2014 Zebre Parma PR 0 0 0 0 0
26/12/2014 Cardiff Rugby PR 0 0 0 0 0
01/01/2015 Cardiff Rugby PR 0 0 0 0 0
11/01/2015 Ospreys PR 0 0 0 0 0
17/01/2015 Newcastle Falcons PR 0 0 0 0 0
24/01/2015 Stade Francais Paris PR 0 0 0 0 0
08/02/2015 London Welsh PR 0 0 0 0 0
15/02/2015 Leinster PR 0 0 0 0 0
22/02/2015 Connacht PR 0 0 0 0 0
01/03/2015 Zebre Parma PR 0 0 0 0 0
08/03/2015 Ulster PR 0 0 0 0 0
28/03/2015 Benetton Rugby PR 0 0 0 0 0
04/04/2015 Cardiff Rugby PR 0 0 0 0 0
12/04/2015 Leinster PR 0 0 0 0 0
17/04/2015 Edinburgh Rugby PR 1 0 0 0 5
25/04/2015 Scarlets PR 0 0 0 0 0
08/05/2015 Edinburgh Rugby PR 0 0 0 0 0
16/05/2015 Munster PR 0 0 0 0 0
2015/2016 27 9 0 18 0 0 0 0 0
MATCHES PLAYED IN 2015/2016
DATE OPPONENT POS T C P DG PTS
04/09/2015 Connacht Rep 0 0 0 0 0
11/09/2015 Zebre Parma PR 0 0 0 0 0
03/10/2015 Leinster PR 0 0 0 0 0
16/10/2015 Glasgow Warriors PR 0 0 0 0 0
23/10/2015 Benetton Rugby PR 0 0 0 0 0
30/10/2015 Scarlets PR 0 0 0 0 0
08/11/2015 Ulster Rep 0 0 0 0 0
15/11/2015 Sale Sharks Rep 0 0 0 0 0
06/12/2015 Munster PR 0 0 0 0 0
12/12/2015 Section Paloise PR 0 0 0 0 0
19/12/2015 Section Paloise Rep 0 0 0 0 0
27/12/2015 Cardiff Rugby PR 0 0 0 0 0
01/01/2016 Ospreys Rep 0 0 0 0 0
15/01/2016 Castres Olympique PR 0 0 0 0 0
21/01/2016 Sale Sharks PR 0 0 0 0 0
29/01/2016 Leinster PR 0 0 0 0 0
05/02/2016 Ulster PR 0 0 0 0 0
11/02/2016 Connacht PR 0 0 0 0 0
19/02/2016 Benetton Rugby PR 0 0 0 0 0
25/02/2016 Glasgow Warriors PR 0 0 0 0 0
05/03/2016 Munster PR 0 0 0 0 0
27/03/2016 Edinburgh Rugby PR 0 0 0 0 0
01/04/2016 Ospreys PR 0 0 0 0 0
09/04/2016 Gloucester Rugby PR 0 0 0 0 0
17/04/2016 Cardiff Rugby PR 0 0 0 0 0
23/04/2016 Montpellier Herault RC PR 0 0 0 0 0
30/04/2016 Scarlets PR 0 0 0 0 0
2016/2017 25 7 0 18 0 0 0 0 0
MATCHES PLAYED IN 2016/2017
DATE OPPONENT POS T C P DG PTS
09/09/2016 Zebre Parma PR 0 0 0 0 0
17/09/2016 Munster PR 0 0 0 0 0
30/09/2016 Glasgow Warriors PR 0 0 0 0 0
08/10/2016 Scarlets PR 0 0 0 0 0
14/10/2016 CA Brive-Correze PR 0 0 0 0 0
29/10/2016 Ospreys PR 0 0 0 0 0
04/11/2016 Connacht PR 0 0 0 0 0
18/11/2016 Scarlets Rep 0 0 0 0 0
27/11/2016 Edinburgh Rugby PR 0 0 0 0 0
03/12/2016 Leinster PR 0 0 0 0 0
10/12/2016 Worcester Warriors PR 0 0 0 0 0
26/12/2016 Cardiff Rugby Rep 0 0 0 0 0
01/01/2017 Ospreys PR 0 0 0 0 0
06/01/2017 Benetton Rugby PR 0 0 0 0 0
13/01/2017 Enissey STM PR 0 0 0 0 0
29/01/2017 Newcastle Falcons PR 0 0 0 0 0
10/02/2017 Munster PR 0 0 0 0 0
18/02/2017 Connacht PR 0 0 0 0 0
24/02/2017 Leinster PR 0 0 0 0 0
04/03/2017 Glasgow Warriors PR 0 0 0 0 0
24/03/2017 Ulster PR 0 0 0 0 0
08/04/2017 Zebre Parma PR 0 0 0 0 0
15/04/2017 Scarlets Rep 0 0 0 0 0
28/04/2017 Edinburgh Rugby PR 0 0 0 0 0
06/05/2017 Cardiff Rugby PR 0 0 0 0 0
2017/2018 13 3 1 9 1 0 0 0 5
MATCHES PLAYED IN 2017/2018
DATE OPPONENT POS T C P DG PTS
02/09/2017 Leinster PR 0 0 0 0 0
08/09/2017 Edinburgh Rugby PR 0 0 0 0 0
15/09/2017 Connacht PR 0 0 0 0 0
22/09/2017 Ulster Rep 0 0 0 0 0
30/09/2017 Southern Kings PR 0 0 0 0 0
06/10/2017 Cardiff Rugby PR 0 0 0 0 0
14/10/2017 Newcastle Falcons Rep 0 0 0 0 0
27/10/2017 Ospreys PR 0 0 0 0 0
03/11/2017 Munster Rep 0 0 0 0 0
11/11/2017 Northampton Saints Rep 0 0 0 0 0
17/11/2017 Scarlets Rep 1 0 0 0 5
24/11/2017 Leinster Rep 0 0 0 0 0
01/12/2017 Ulster PR 0 0 0 0 0
2018/2019 19 4 1 14 0 0 0 0 0
MATCHES PLAYED IN 2018/2019
DATE OPPONENT POS T C P DG PTS
01/09/2018 Benetton Rugby Rep 0 0 0 0 0
08/09/2018 Southern Kings PR 0 0 0 0 0
15/09/2018 Leinster PR 0 0 0 0 0
22/09/2018 Zebre Parma PR 0 0 0 0 0
29/09/2018 Glasgow Warriors Rep 0 0 0 0 0
06/10/2018 Cardiff Rugby PR 0 0 0 0 0
13/10/2018 RCM Timisoara Saracens PR 0 0 0 0 0
19/10/2018 Northampton Saints PR 0 0 0 0 0
26/10/2018 Ulster PR 0 0 0 0 0
03/11/2018 Connacht PR 0 0 0 0 0
18/01/2019 ASM Clermont Auvergne PR 0 0 0 0 0
26/01/2019 Munster PR 0 0 0 0 0
15/02/2019 Edinburgh Rugby PR 0 0 0 0 0
23/02/2019 Benetton Rugby PR 0 0 0 0 0
03/03/2019 Ulster PR 0 0 0 0 0
23/03/2019 Ospreys PR 0 0 0 0 0
07/04/2019 Southern Kings PR 0 0 0 0 0
13/04/2019 Toyota Cheetahs Rep 0 0 0 0 0
27/04/2019 Scarlets Rep 0 0 0 0 0
2019/2020 16 6 1 9 0 0 0 0 0
MATCHES PLAYED IN 2019/2020
DATE OPPONENT POS T C P DG PTS
28/09/2019 Munster PR 0 0 0 0 0
05/10/2019 Zebre Parma PR 0 0 0 0 0
11/10/2019 Connacht PR 0 0 0 0 0
26/10/2019 Glasgow Warriors PR 0 0 0 0 0
01/11/2019 Leinster PR 0 0 0 0 0
08/11/2019 Edinburgh Rugby PR 0 0 0 0 0
16/11/2019 Castres Olympique Rep 0 0 0 0 0
30/11/2019 Zebre Parma PR 0 0 0 0 0
07/12/2019 Worcester Warriors PR 0 0 0 0 0
13/12/2019 Worcester Warriors PR 0 0 0 0 0
21/12/2019 Scarlets PR 0 0 0 0 0
26/12/2019 Cardiff Rugby PR 0 0 0 0 0
04/01/2020 Ospreys PR 0 0 0 0 0
22/02/2020 Glasgow Warriors PR 0 0 0 0 0
23/08/2020 Ospreys PR 0 0 0 0 0
18/09/2020 Bristol Bears PR 0 0 0 0 0
2020/2021 19 6 0 13 1 0 0 0 5
MATCHES PLAYED IN 2020/2021
DATE OPPONENT POS T C P DG PTS
03/10/2020 Leinster PR 0 0 0 0 0
09/10/2020 Zebre Parma PR 0 0 0 0 0
25/10/2020 Ulster Rep 0 0 0 0 0
01/11/2020 Munster PR 0 0 0 0 0
29/11/2020 Benetton Rugby PR 0 0 0 0 0
05/12/2020 Glasgow Warriors PR 1 0 0 0 5
12/12/2020 Wasps PR 0 0 0 0 0
19/12/2020 Union Bordeaux-Begles PR 0 0 0 0 0
26/12/2020 Cardiff Rugby PR 0 0 0 0 0
01/01/2021 Scarlets PR 0 0 0 0 0
09/01/2021 Ospreys PR 0 0 0 0 0
05/02/2021 Connacht PR 0 0 0 0 0
19/02/2021 Leinster PR 0 0 0 0 0
06/03/2021 Ospreys PR 0 0 0 0 0
13/03/2021 Ulster PR 0 0 0 0 0
21/03/2021 Glasgow Warriors PR 0 0 0 0 0
28/03/2021 Edinburgh Rugby PR 0 0 0 0 0
29/05/2021 Glasgow Warriors PR 0 0 0 0 0
11/06/2021 Leinster PR 0 0 0 0 0
TOTAL 143 49 3 91 3 0 0 0 15
OFFICIAL SPONSORS
Would you like to be part of our success? FIND OUT MORE
Headline Sponsor
Primary Partners